Image:Changes in US money supply 1960-2007.gif
From Wikipedia, the free encyclopedia

Size of this preview: 640 × 332 pixels
Full resolution (752 × 390 pixels, file size: 24 KB, MIME type: image/gif)
Summary
| Description |
Year-on-year percent changes in the United States money supply 1960-2007. Each year is from December to December. |
|---|---|
| Source |
self-made. Created with openoffice.org Calc using data from the Federal Reserve. See below for source data with the table. |
| Date |
March 2008 |
| Author |
Analoguni ( talk) |
| Permission ( Reusing this image) |
See below. |
Licensing:
![]() |
I, the copyright holder of this work, hereby release it into the public domain. This applies worldwide. In case this is not legally possible, |
Source data with table
The data was found on the Federal Reserve's website at: http://www.federalreserve.gov/releases/h6/hist/
Currency: http://www.federalreserve.gov/releases/h6/hist/h6hist2.txt and http://www.federalreserve.gov/releases/h6/hist/h6hist2.htm
M1 and M2: http://www.federalreserve.gov/releases/h6/hist/h6hist1.txt and http://www.federalreserve.gov/releases/h6/hist/h6hist1.htm
M3: http://www.federalreserve.gov/releases/h6/hist/h6hista.txt and http://www.federalreserve.gov/releases/h6/hist/h6hista.htm
The percent change was calculated with the openoffice.org calc spreadsheet using an equation that calculates the percent change each year from December to December.
| Money Supply (seasonally adjusted) | Year-on-Year Change | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Currency | M1 | M2 | M3 | Currency | M1 | M2 | M3 |
| 1959-Jan. | 28.5 | 138.9 | 286.6 | 288.8 |
|
|
|
|
| 1959-Feb. | 28.6 | 139.4 | 287.7 | 289.9 |
|
|
|
|
| 1959-Mar. | 28.6 | 139.7 | 289.2 | 291.4 |
|
|
|
|
| 1959-Apr. | 28.6 | 139.7 | 290.1 | 292.3 |
|
|
|
|
| 1959-May | 28.7 | 140.7 | 292.2 | 294.4 |
|
|
|
|
| 1959-June | 28.9 | 141.2 | 294.1 | 296.3 |
|
|
|
|
| 1959-July | 28.8 | 141.7 | 295.2 | 297.4 |
|
|
|
|
| 1959-Aug. | 28.9 | 141.9 | 296.4 | 298.5 |
|
|
|
|
| 1959-Sep. | 28.9 | 141 | 296.7 | 298.8 |
|
|
|
|
| 1959-Oct. | 28.8 | 140.5 | 296.5 | 298.5 |
|
|
|
|
| 1959-Nov. | 28.8 | 140.4 | 297.1 | 299.1 |
|
|
|
|
| 1959-Dec. | 28.8 | 140 | 297.8 | 299.7 |
|
|
|
|
| 1960-Jan. | 28.8 | 140 | 298.2 | 300.1 |
|
|
|
|
| 1960-Feb. | 28.8 | 139.9 | 298.5 | 300.4 |
|
|
|
|
| 1960-Mar. | 28.8 | 139.8 | 299.4 | 301.4 |
|
|
|
|
| 1960-Apr. | 28.8 | 139.6 | 300.1 | 302.2 |
|
|
|
|
| 1960-May | 28.8 | 139.6 | 300.9 | 303 |
|
|
|
|
| 1960-June | 28.8 | 139.6 | 302.3 | 304.5 |
|
|
|
|
| 1960-July | 28.7 | 140.2 | 304.1 | 306.4 |
|
|
|
|
| 1960-Aug. | 28.7 | 141.3 | 306.9 | 309.3 |
|
|
|
|
| 1960-Sep. | 28.8 | 141.2 | 308.4 | 311 |
|
|
|
|
| 1960-Oct. | 28.8 | 140.9 | 309.5 | 312.2 |
|
|
|
|
| 1960-Nov. | 28.8 | 140.9 | 310.9 | 313.6 |
|
|
|
|
| 1960-Dec. | 28.7 | 140.7 | 312.4 | 315.2 | -0.35 | 0.5 | 4.9 | 0.5 |
| 1961-Jan. | 28.7 | 141.1 | 314.1 | 317.1 |
|
|
|
|
| 1961-Feb. | 28.7 | 141.6 | 316.5 | 319.9 |
|
|
|
|
| 1961-Mar. | 28.7 | 141.9 | 318.3 | 321.9 |
|
|
|
|
| 1961-Apr. | 28.7 | 142.1 | 319.9 | 323.8 |
|
|
|
|
| 1961-May | 28.7 | 142.7 | 322.2 | 326.5 |
|
|
|
|
| 1961-June | 28.7 | 142.9 | 324.3 | 328.9 |
|
|
|
|
| 1961-July | 28.8 | 142.9 | 325.6 | 330.5 |
|
|
|
|
| 1961-Aug. | 28.9 | 143.5 | 327.6 | 332.7 |
|
|
|
|
| 1961-Sep. | 29 | 143.8 | 329.5 | 334.8 |
|
|
|
|
| 1961-Oct. | 29.1 | 144.1 | 331.1 | 336.5 |
|
|
|
|
| 1961-Nov. | 29.2 | 144.8 | 333.4 | 338.8 |
|
|
|
|
| 1961-Dec. | 29.3 | 145.2 | 335.5 | 340.8 | 2.09 | 3.2 | 7.39 | 3.2 |
| 1962-Jan. | 29.4 | 145.2 | 337.5 | 343 |
|
|
|
|
| 1962-Feb. | 29.5 | 145.7 | 340.1 | 346.1 |
|
|
|
|
| 1962-Mar. | 29.6 | 146 | 343.1 | 349.4 |
|
|
|
|
| 1962-Apr. | 29.8 | 146.4 | 345.5 | 352.1 |
|
|
|
|
| 1962-May | 29.8 | 146.8 | 347.5 | 354.2 |
|
|
|
|
| 1962-June | 29.8 | 146.6 | 349.3 | 356.3 |
|
|
|
|
| 1962-July | 29.9 | 146.5 | 350.8 | 358 |
|
|
|
|
| 1962-Aug. | 30 | 146.6 | 352.8 | 360.1 |
|
|
|
|
| 1962-Sep. | 30 | 146.3 | 354.9 | 362.5 |
|
|
|
|
| 1962-Oct. | 30.1 | 146.7 | 357.2 | 365.1 |
|
|
|
|
| 1962-Nov. | 30.2 | 147.3 | 359.8 | 368 |
|
|
|
|
| 1962-Dec. | 30.3 | 147.8 | 362.7 | 371.3 | 3.41 | 1.79 | 8.11 | 1.79 |
| 1963-Jan. | 30.4 | 148.3 | 365.2 | 374.2 |
|
|
|
|
| 1963-Feb. | 30.6 | 148.9 | 367.9 | 377.2 |
|
|
|
|
| 1963-Mar. | 30.7 | 149.2 | 370.7 | 380.2 |
|
|
|
|
| 1963-Apr. | 31 | 149.7 | 373.3 | 383.1 |
|
|
|
|
| 1963-May | 31 | 150.4 | 376.1 | 386.2 |
|
|
|
|
| 1963-June | 31.2 | 150.4 | 378.4 | 388.8 |
|
|
|
|
| 1963-July | 31.4 | 151.3 | 381.1 | 391.5 |
|
|
|
|
| 1963-Aug. | 31.5 | 151.8 | 383.6 | 394.5 |
|
|
|
|
| 1963-Sep. | 31.7 | 152 | 386 | 397.3 |
|
|
|
|
| 1963-Oct. | 31.8 | 152.6 | 388.3 | 400 |
|
|
|
|
| 1963-Nov. | 32 | 153.7 | 391.5 | 403.8 |
|
|
|
|
| 1963-Dec. | 32.2 | 153.3 | 393.2 | 405.9 | 6.27 | 3.72 | 8.41 | 3.72 |
| 1964-Jan. | 32.3 | 153.7 | 395.2 | 408.5 |
|
|
|
|
| 1964-Feb. | 32.4 | 154.3 | 397.6 | 411.3 |
|
|
|
|
| 1964-Mar. | 32.6 | 154.5 | 399.8 | 413.6 |
|
|
|
|
| 1964-Apr. | 32.7 | 154.8 | 401.7 | 415.8 |
|
|
|
|
| 1964-May | 32.9 | 155.3 | 404.2 | 418.9 |
|
|
|
|
| 1964-June | 33.2 | 155.6 | 407.1 | 422.1 |
|
|
|
|
| 1964-July | 33.2 | 156.8 | 410.1 | 425.5 |
|
|
|
|
| 1964-Aug. | 33.4 | 157.8 | 413.4 | 429.2 |
|
|
|
|
| 1964-Sep. | 33.6 | 158.7 | 416.9 | 433 |
|
|
|
|
| 1964-Oct. | 33.6 | 159.2 | 419.1 | 435.9 |
|
|
|
|
| 1964-Nov. | 33.8 | 160 | 422.1 | 439.3 |
|
|
|
|
| 1964-Dec. | 33.9 | 160.3 | 424.7 | 442.4 | 5.28 | 4.57 | 8.01 | 4.57 |
| 1965-Jan. | 34 | 160.7 | 427.5 | 445.8 |
|
|
|
|
| 1965-Feb. | 34.2 | 160.9 | 430.4 | 449.1 |
|
|
|
|
| 1965-Mar. | 34.3 | 161.5 | 433.2 | 452 |
|
|
|
|
| 1965-Apr. | 34.4 | 162 | 435.4 | 454.5 |
|
|
|
|
| 1965-May | 34.5 | 161.7 | 437.1 | 456.4 |
|
|
|
|
| 1965-June | 34.7 | 162.2 | 440.1 | 459.9 |
|
|
|
|
| 1965-July | 34.9 | 163.1 | 442.9 | 463.3 |
|
|
|
|
| 1965-Aug. | 35.1 | 163.7 | 445.8 | 466.8 |
|
|
|
|
| 1965-Sep. | 35.3 | 164.9 | 449.5 | 471.1 |
|
|
|
|
| 1965-Oct. | 35.6 | 166 | 452.6 | 474.9 |
|
|
|
|
| 1965-Nov. | 35.8 | 166.7 | 455.7 | 478.3 |
|
|
|
|
| 1965-Dec. | 36 | 167.8 | 459.2 | 482.1 | 6.19 | 4.68 | 8.12 | 4.68 |
| 1966-Jan. | 36.2 | 169.1 | 462 | 485.1 |
|
|
|
|
| 1966-Feb. | 36.4 | 169.6 | 464.6 | 487.8 |
|
|
|
|
| 1966-Mar. | 36.5 | 170.5 | 467.2 | 490.8 |
|
|
|
|
| 1966-Apr. | 36.7 | 171.8 | 469.3 | 494 |
|
|
|
|
| 1966-May | 37 | 171.3 | 470.1 | 495.4 |
|
|
|
|
| 1966-June | 37 | 171.6 | 471.2 | 497.1 |
|
|
|
|
| 1966-July | 37.2 | 170.3 | 470.9 | 497.8 |
|
|
|
|
| 1966-Aug. | 37.4 | 170.8 | 472.6 | 499.6 |
|
|
|
|
| 1966-Sep. | 37.5 | 172 | 475.4 | 502.3 |
|
|
|
|
| 1966-Oct. | 37.7 | 171.2 | 475.7 | 501.4 |
|
|
|
|
| 1966-Nov. | 37.8 | 171.4 | 477.3 | 502 |
|
|
|
|
| 1966-Dec. | 38 | 172 | 480.2 | 505.4 | 5.56 | 2.5 | 4.57 | 2.5 |
| 1967-Jan. | 38.2 | 171.9 | 481.6 | 509.1 |
|
|
|
|
| 1967-Feb. | 38.4 | 173 | 485.1 | 514.5 |
|
|
|
|
| 1967-Mar. | 38.5 | 174.8 | 489.7 | 519.9 |
|
|
|
|
| 1967-Apr. | 38.6 | 174.2 | 492.1 | 522.6 |
|
|
|
|
| 1967-May | 38.8 | 175.7 | 497.2 | 527.7 |
|
|
|
|
| 1967-June | 38.9 | 177 | 502 | 533.1 |
|
|
|
|
| 1967-July | 39 | 178.1 | 506.3 | 537.7 |
|
|
|
|
| 1967-Aug. | 39.2 | 179.7 | 510.8 | 542.5 |
|
|
|
|
| 1967-Sep. | 39.4 | 180.7 | 514.7 | 546.8 |
|
|
|
|
| 1967-Oct. | 39.6 | 181.6 | 518.2 | 550.2 |
|
|
|
|
| 1967-Nov. | 39.7 | 182.4 | 521.2 | 553.9 |
|
|
|
|
| 1967-Dec. | 40 | 183.3 | 524.8 | 557.9 | 5.26 | 6.57 | 9.29 | 6.57 |
| 1968-Jan. | 40.5 | 184.3 | 527.4 | 560.4 |
|
|
|
|
| 1968-Feb. | 40.3 | 184.7 | 530.4 | 563.6 |
|
|
|
|
| 1968-Mar. | 40.6 | 185.5 | 533.2 | 567 |
|
|
|
|
| 1968-Apr. | 40.9 | 186.6 | 535.7 | 569.2 |
|
|
|
|
| 1968-May | 41 | 188 | 538.9 | 572.3 |
|
|
|
|
| 1968-June | 41.4 | 189.4 | 542.6 | 575.9 |
|
|
|
|
| 1968-July | 41.6 | 190.5 | 545.6 | 580.6 |
|
|
|
|
| 1968-Aug. | 41.8 | 191.8 | 549.4 | 585.6 |
|
|
|
|
| 1968-Sep. | 42.2 | 192.7 | 553.6 | 590.6 |
|
|
|
|
| 1968-Oct. | 42.4 | 194 | 557.6 | 595.8 |
|
|
|
|
| 1968-Nov. | 42.7 | 196 | 562.4 | 601.7 |
|
|
|
|
| 1968-Dec. | 43 | 197.4 | 566.8 | 607.2 | 7.5 | 7.69 | 8 | 7.69 |
| 1969-Jan. | 43.1 | 198.7 | 569.3 | 607.9 |
|
|
|
|
| 1969-Feb. | 43.4 | 199.3 | 571.9 | 609.1 |
|
|
|
|
| 1969-Mar. | 43.6 | 200 | 574.4 | 610.8 |
|
|
|
|
| 1969-Apr. | 43.8 | 200.7 | 575.7 | 611.5 |
|
|
|
|
| 1969-May | 43.9 | 200.8 | 576.5 | 611.6 |
|
|
|
|
| 1969-June | 44.2 | 201.3 | 578.5 | 612.1 |
|
|
|
|
| 1969-July | 44.5 | 201.7 | 579.5 | 610.1 |
|
|
|
|
| 1969-Aug. | 44.7 | 201.7 | 580.1 | 607.7 |
|
|
|
|
| 1969-Sep. | 44.9 | 202.1 | 582.1 | 608.5 |
|
|
|
|
| 1969-Oct. | 45.2 | 202.9 | 583.4 | 608.9 |
|
|
|
|
| 1969-Nov. | 45.5 | 203.6 | 585.4 | 613.5 |
|
|
|
|
| 1969-Dec. | 45.7 | 203.9 | ||||||
