Image:Relatives Chart.svg
From Wikipedia, the free encyclopedia
Relatives_Chart.svg (SVG file, nominally 798 × 605 pixels, file size: 17 KB)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 09:26, 2 January 2008 | 798×605 (17 KB) | Apartmento2 | ({{Information |Description= Chart displaying the various names and relationships for relatives. |Source=self-made |Date= 2008-01-2 |Author= Apartmento2 |Permission= User:Hotcactuspepper released his chart under the cc-by-sa-2.5 l) |
09:23, 2 January 2008 | 798×605 (17 KB) | Apartmento2 | ({{Information |Description= Chart displaying the various names and relationships for relatives. |Source=self-made |Date= 2008-01-2 |Author= Apartmento2 |Permission= User:Hotcactuspepper released his chart under the cc-by-sa-2.5 l) | |
09:20, 2 January 2008 | 798×605 (18 KB) | Apartmento2 | ({{Information |Description= Chart displaying the various names and relationships for relatives. |Source=self-made |Date= 2008-01-2 |Author= Apartmento2 |Permission= User:Hotcactuspepper released his chart under the cc-by-sa-2.5 l) | |
06:59, 2 January 2008 | 798×605 (18 KB) | Apartmento2 | ({{Information |Description= Chart displaying the various names and relationships for relatives. |Source=self-made |Date= 2008-01-2 |Author= Apartmento2 |Permission= User:Hotcactuspepper released his chart under the cc-by-sa-2.5 l) | |
06:57, 2 January 2008 | 798×605 (17 KB) | Apartmento2 | ({{Information |Description= Chart displaying the various names and relationships for relatives. |Source=self-made |Date= 2008-01-2 |Author= Apartmento2 |Permission= User:Hotcactuspepper released his chart under the cc-by-sa-2.5 l) | |
06:50, 2 January 2008 | 798×605 (17 KB) | Apartmento2 | ({{Information |Description= Chart displaying the various names and relationships for relatives. |Source=self-made |Date= 2008-01-2 |Author= Apartmento2 |Permission= User:Hotcactuspepper released his chart under the cc-by-sa-2.5 l) | |
06:45, 2 January 2008 | 798×605 (13 KB) | Apartmento2 | ({{Information |Description= Chart displaying the various names and relationships for relatives. |Source=self-made |Date= 2008-01-2 |Author= Apartmento2 |Permission= User:Hotcactuspepper released his chart under the cc-by-sa-2.5 l) | |
06:29, 2 January 2008 | 798×605 (14 KB) | Apartmento2 | ({{Information |Description= Chart displaying the various names and relationships for relatives. |Source=self-made |Date= 2008-01-2 |Author= Apartmento2 |Permission= User:Hotcactuspepper released his chart under the cc-by-sa-2.5 l) |
File links
The following pages on Schools Wikipedia link to this image (list may be incomplete):