Image:Flag of Argentina.svg
From Wikipedia, the free encyclopedia
Flag_of_Argentina.svg (SVG file, nominally 784 × 504 pixels, file size: 3 KB)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 15:08, 26 May 2008 | 784×504 (3 KB) | TigerTjäder | (Missed xlink namespace declaration.) | |
03:19, 16 September 2007 | 784×504 (3 KB) | TigerTjäder | (Fixed the sun.) | ||
16:36, 7 January 2007 | 980×630 (3 KB) | Pumbaa80 | (manually recoded) | ||
00:04, 3 February 2006 | 6,339×4,075 (113 KB) | Reisio | (switch to 9:14 ratio) | ||
22:58, 31 January 2006 | 6,520×4,075 (106 KB) | Reisio | (remake, sun & web colors from http://www.manuelbelgrano.gov.ar/bandera_colores.htm, ratio 1.6 (15:24)) | ||
21:06, 31 January 2006 | 467×300 (50 KB) | Reisio | (use web colors from http://www.manuelbelgrano.gov.ar/bandera_colores.htm (see talk)) | ||
01:34, 30 January 2006 | 467×300 (50 KB) | Reisio | (Reverted to earlier revision) | ||
11:05, 6 November 2005 | 467×300 (72 KB) | Barcex | |||
23:01, 21 October 2005 | 467×300 (50 KB) | Zscout370 | (Cloned a few things. I am working to compress and clone more for the flag.) | ||
06:03, 1 October 2005 | 467×300 (67 KB) | Zscout370 | (Trying my hand at the image again, seeing if I could cut down on the file size.) | ||
05:56, 1 October 2005 | 467×300 (67 KB) | Zscout370 | (I changed the ratio of the image to 9:14, also to 300 pixels. There is a debate about the colors, so I could provide sources soon. But I own several Argentine flags, but the blue is differnet than what we have here.) | ||
23:41, 28 September 2005 | 772×496 (58 KB) | Dbenbenn | (correct shade of blue, flag ratio, and position and size of sun from w:flag of Argentina) | ||
14:15, 27 September 2005 | 992×496 (59 KB) | Dbenbenn | (from http://openclipart.org/clipart/signs_and_symbols/argentina.svg by Sigge Kotliar, PD) |
File links
The following pages on Schools Wikipedia link to this image (list may be incomplete):