Image:Kazakhstan provinces.svg

From Wikipedia, the free encyclopedia

Kazakhstan_provinces.svg‎ (SVG file, nominally 640 × 358 pixels, file size: 175 KB)

Summary

Description

Map of the Provinces of Kazakhstan (colourful)

Source

Baykonur_p.svg

Date

10 Apr 2008

Author

BernardTom

Permission
( Reusing this image)

See below.

Licensing:

File history

Click on a date/time to view the file as it appeared at that time.

Date/Time Dimensions User Comment
current 02:56, 11 April 2008 640×358 (175 KB) BernardTom ( Talk | contribs) ({{Information |Description=Map of the Provinces of Kazakhstan (colourful) |Source = Baykonur_p.svg |Date=11 Apr 2008 |Author=BernardTom |Permission= |other_versions= }} Category:Provinces of Kazakhstan)
revert 02:16, 11 April 2008 658×369 (175 KB) BernardTom ( Talk | contribs) ({{Information |Description=Map of the Provinces of Kazakhstan (colourful) including three special cities (Astana, Almaty, Baykonur) |Source = Baykonur_p.svg |Date=10 Apr 2008 |Author=BernardTom |Permission= |other_versions= }} [[Category:Provinces of Kaz)
revert 22:16, 10 April 2008 658×369 (174 KB) BernardTom ( Talk | contribs) ({{Information |Description=Map of the Provinces of Kazakhstan (colourful) |Source = Baykonur_p.svg |Date=10 Apr 2008 |Author=BernardTom |Permission= |other_versions= }} Category:Provinces of Kazakhstan)
revert 22:02, 10 April 2008 658×369 (175 KB) BernardTom ( Talk | contribs) ({{Information |Description=Map of the Provinces of Kazakhstan (colourful) |Source = Baykonur_p.svg |Date=10 Apr 2008 |Author=BernardTom |Permission= |other_versions= }} Category:Provinces of Kazakhstan)
revert 21:59, 10 April 2008 658×369 (176 KB) BernardTom ( Talk | contribs) ({{Information |Description=Map of the Provinces of Kazakhstan (colourful) |Source = Baykonur_p.svg |Date=10 Apr 2008 |Author=BernardTom |Permission= |other_versions= }} Category:Provinces of Kazakhstan)
revert 21:28, 10 April 2008 658×369 (174 KB) BernardTom ( Talk | contribs) ({{Information |Description=Map of the Provinces of Kazakhstan (colourful) |Source = Baykonur_p.svg |Date=10 Apr 2008 |Author=BernardTom |Permission= |other_versions= }} Category:Provinces of Kazakhstan)
revert 21:27, 10 April 2008 658×369 (174 KB) BernardTom ( Talk | contribs) ({{Information |Description=Map of the Provinces of Kazakhstan (colourful) |Source = Baykonur_p.svg |Date=10 Apr 2008 |Author=BernardTom |Permission= |other_versions= }} Category:Provinces of Kazakhstan)
revert 21:01, 10 April 2008 658×369 (174 KB) BernardTom ( Talk | contribs) ({{Information |Description=Map of the Provinces of Kazakhstan (colourful) |Source = Baykonur_p.svg |Date=10 Apr 2008 |Author=BernardTom |Permission= |other_versions= }} Category:Provinces of Kazakhstan)
revert 20:48, 10 April 2008 658×369 (172 KB) BernardTom ( Talk | contribs) ({{Information |Description=Map of the Provinces of Kazakhstan (colourful) |Source = Image:Kazakhstan provinces numbered english.png |Date=10 Apr 2008 |Author=BernardTom |Permission= |other_versions= }} Category:Provinces of Kazakhstan)

    See the setup instructions for more information.

The following file is a duplicate of this file:

The following pages on Schools Wikipedia link to this image (list may be incomplete):
This Wikipedia Selection is sponsored by SOS Children , and is a hand-chosen selection of article versions from the English Wikipedia edited only by deletion (see www.wikipedia.org for details of authors and sources). See also our Disclaimer.