Image:Map Vodafone.png
From Wikipedia, the free encyclopedia
Size of this preview: 463 × 480 pixels
Full resolution (1,201 × 1,245 pixels, file size: 91 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 10:33, 28 August 2007 | 1,201×1,245 (91 KB) | ProhibitOnions | (Changed Switzerland to Partner Network, as Vodafone sold its 25% stake in Swisscom Mobile in 2006.) |
02:17, 10 April 2007 | 1,201×1,245 (31 KB) | Stevanb | (New version: As partner operators added Topnet from (Mobilkom Austria) and Mobilkom from Macedonia. See Mobilkom and Vodafone pages on en.wiki) | |
12:13, 28 August 2006 | 1,201×1,245 (31 KB) | Ric0 | ({{PD}}) | |
12:12, 28 August 2006 | 1,201×1,245 (77 KB) | Ric0 | (Reverted to earlier revision) | |
12:11, 28 August 2006 | 1,201×1,245 (77 KB) | Ric0 | ({{PD}} Map where Vodafone operates ) | |
12:02, 28 August 2006 | 1,201×1,245 (77 KB) | Ric0 | ({{PD}} Map where Vodafone operates Done modifing Image:Europe blank map.png) | |
11:59, 28 August 2006 | 1,201×1,245 (77 KB) | Ric0 | ({{PD}} Done modifing Image:Europe blank map.png) | |
16:05, 6 July 2006 | 1,201×1,245 (31 KB) | Satesclop | ||
20:20, 31 May 2006 | 1,201×1,245 (33 KB) | Marc Lacoste | (colors closer to vodafone's red) | |
11:13, 26 April 2006 | 1,201×1,245 (80 KB) | Ric0 | ({{GFDL}}) | |
10:29, 2 April 2006 | 1,201×1,245 (80 KB) | Red devil 666 | (Map of Vodafone in Europe: *Red: Vodafone *Blue: Vodafone's affiliates *Green: Vodafone's partners Done mofifing Image:Europe blank map.png {{PD-user-wikimedia|Ric0|it}}) |
File links
The following pages on Schools Wikipedia link to this image (list may be incomplete):