Image:DOLLAR AND EURO IN THE WORLD.svg
From Wikipedia, the free encyclopedia
DOLLAR_AND_EURO_IN_THE_WORLD.svg (SVG file, nominally 875 × 480 pixels, file size: 2.37 MB)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 09:51, 8 July 2008 | 875×480 (2.37 MB) | Gugganij | (Puerto Rico and U.S. Virgin Islands dark green) |
09:47, 8 July 2008 | 875×480 (2.37 MB) | Gugganij | (added circles for St. Martin and St. Barthelemy (they were detached from Guadeloupe and became administrative units on their own)) | |
17:23, 27 February 2008 | 875×480 (2.37 MB) | Chochopk | (Remove Venezuela. Last upload was a complete revamp, which involves 4 new colors.) | |
16:36, 19 February 2008 | 875×480 (2.37 MB) | Chochopk | ||
17:50, 6 January 2008 | 875×480 (2.43 MB) | Ssolbergj | (Revert if you want to) | |
14:42, 3 January 2008 | 875×480 (2.27 MB) | Ssolbergj | ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }} ) | |
22:21, 2 January 2008 | 875×480 (2.26 MB) | Ssolbergj | (Reinsert grey circle. Blue circles inserted in Europe because they are not part of the EU's Eurozone. (borderless)) | |
13:20, 2 January 2008 | 875×480 (2.26 MB) | Ssolbergj | ("The Danish Krone (DKK) is officially pegged to the euro within a band of EUR 1 = DKK 7.46038 +/- 2.25% (DKK 7.29252 to 7.62824). Over the last years the band has been a lot closer, typically 7.42 to 7.48 = +/- 0.5%." (http://www.prc.dk/software/pqm30/DK-) | |
14:46, 1 January 2008 | 875×480 (2.26 MB) | Chochopk | (Reverted to 18:18, 31 December 2007 (DKK floats http://www.ecb.eu/stats/exchange/eurofxref/html/eurofxref-graph-dkk.en.html, Switzerland doesn't use euro)) | |
23:45, 31 December 2007 | 875×480 (2.26 MB) | Ssolbergj | (Well the Danish Crown IS pegged to the euro. Less eye-soaring blue. Cyprus and Malta included. The Eurozone can be shown as a borderless area.) | |
18:18, 31 December 2007 | 875×480 (2.26 MB) | Chochopk | (Remove Greenland, Denmark, Latvia, Slovakia, and Faroe Islands. Being in ERM II doesn't mean the exchange rate is fixed against the euro. Cyprus and Malta joined euro.) | |
10:28, 27 December 2007 | 875×480 (2.26 MB) | Jka | (Reverted to version as of 21:16, 11 December 2007, http://www.ecb.int/ecb/legal/107663/1350/html/index.en.html) | |
04:09, 26 December 2007 | 875×480 (2.26 MB) | Chochopk | (Remove Greenland, Slovakia, and Faroe Islands. Being in ERM II doesn't mean the exchange rate is fixed against the euro.) | |
21:16, 11 December 2007 | 875×480 (2.26 MB) | Jka | (Since wikipedias using this image have adopted legend, it was removed. Removed brown blow underneath Swasiland. Recentered, tightly cropped left+right to allow more detail in thumb views.) | |
13:03, 22 November 2007 | 900×477 (2.26 MB) | Jka | (Reverting to version 2007-11-16, reestablishing status of Malta and Cyprus, reestablishing countries' borders (this is a country map), reestablishing correct hue of euro countries (bad blob of blue by Sigurd), removing lower right line. This is a vector m) | |
15:22, 21 November 2007 | 900×477 (2.26 MB) | Ssolbergj | (Cyprus and Malta join the Eurozone) | |
16:25, 16 November 2007 | 900×477 (2.26 MB) | Jka | (Greenland and Färöer peg to Danish Krona, thus to Euro by ERM II.) | |
16:38, 14 November 2007 | 940×477 (2.26 MB) | Jka | ({{Information |Beschreibung = Map of countries using the US dollar, the euro, or a currency pegged to one of them |Quelle = previous versions by Targeman, Chochopk |Urheber = Jka |Datum = 2007-11-14 |Genehmigung = public domain |Andere Versionen = |Anmer) | |
10:44, 18 August 2007 | 940×477 (2.26 MB) | Chochopk | ||
09:08, 25 June 2007 | 940×477 (2.26 MB) | Chochopk | (I screwed up last time. The text was out of boundary.) | |
09:02, 25 June 2007 | 940×477 (2.26 MB) | Chochopk | (Remove Greenland, Denmark, Slovakia, Cyprus, and Suriname. Use sentence case for text.) | |
06:15, 19 June 2007 | 940×477 (2.26 MB) | Chochopk | ||
00:30, 13 June 2007 | 940×477 (2.26 MB) | Targeman | ({{Information |Description= Map of countries using the US dollar, the euro, or a currency pegged to one of them |Source=Own work (based on Image:BlankMap-World6.svg) |Date= 13 june 2007 |Author= Targeman }} ) |
File links
The following pages on Schools Wikipedia link to this image (list may be incomplete):