Image:OsakaDomeEvening.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 360 × 480 pixels
Full resolution (768 × 1,024 pixels, file size: 313 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 15:44, 19 December 2005 | 768×1,024 (313 KB) | Lowell Silverman | ({{Information| |Description = Osaka Dome in the evening, right before the start of a Buffaloes game |Source = My own photograph |Date = Taken 2005-6-27; timestamp is for EDT |Author = Lowell Silverman |Permission = Multi-license with GFDL and CC-BY-SA-2.5) |
File links
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | Canon |
---|---|
Camera model | Canon PowerShot A40 |
Exposure time | 1/250 sec (0.004) |
F-number | f/8 |
Date and time of data generation | 05:21, 27 June 2005 |
Lens focal length | 5.40625 mm |
Horizontal resolution | 180 dpi |
Vertical resolution | 180 dpi |
File change date and time | 05:21, 27 June 2005 |
Y and C positioning | 1 |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Scene capture type | Standard |
Exif version | 2.2 |
Date and time of digitizing | 05:21, 27 June 2005 |
Image compression mode | 5 |
Shutter speed | 7.96875 |
Aperture | 6 |
Exposure bias | 0 |
Maximum land aperture | 2.9708557128906 |
Metering mode | Pattern |
Flash | 16 |
Colour space | sRGB |
Focal plane X resolution | 4954.8387096774 |
Focal plane Y resolution | 4970.8737864078 |
Focal plane resolution unit | inches |
Sensing method | One-chip colour area sensor |
Categories: Baseball stadium images