Image:Kenyatta International Airport Aerial.JPG
From Wikipedia, the free encyclopedia
No higher resolution available.
Kenyatta_International_Airport_Aerial.JPG (600 × 399 pixels, file size: 78 KB, MIME type: image/jpeg)
Summary
Aerial of JKIA, Nairobi
Licensing
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 12:00, 17 October 2006 | 600×399 (78 KB) | Mkimemia ( Talk | contribs) | (Aerial of JKIA, Nairobi) |
See the setup instructions for more information.
File links
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | NIKON CORPORATION |
---|---|
Camera model | NIKON D100 |
Exposure time | 1/1000 sec (0.001) |
F-number | f/9 |
Date and time of data generation | 18:03, 14 December 2005 |
Lens focal length | 110 mm |
Orientation | Normal |
Horizontal resolution | 300 dpi |
Vertical resolution | 300 dpi |
Software used | Adobe Photoshop 7.0 |
File change date and time | 16:14, 14 January 2006 |
Y and C positioning | 2 |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Focal length in 35 mm film | 165 |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Hard |
Subject distance range | Unknown |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 18:03, 14 December 2005 |
Image compression mode | 4 |
Exposure bias | 0 |
Maximum land aperture | 5 |
Metering mode | Pattern |
Light source | Unknown |
Flash | 0 |
DateTime subseconds | 10 |
DateTimeOriginal subseconds | 10 |
DateTimeDigitized subseconds | 10 |
Colour space | sRGB |
Sensing method | One-chip colour area sensor |
Categories: GFDL images