Image:Gini Coefficient World Human Development Report 2007-2008.png
From Wikipedia, the free encyclopedia
Size of this preview: 640 × 281 pixels
Full resolution (1,425 × 625 pixels, file size: 41 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 02:30, 10 September 2008 | 1,425×625 (41 KB) | Sbw01f | ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}) | |
15:43, 19 May 2008 | 1,425×625 (58 KB) | Sbw01f | |||
15:41, 19 May 2008 | 1,425×625 (58 KB) | Sbw01f | |||
15:41, 19 May 2008 | 1,425×625 (54 KB) | Sbw01f | (Reverted to version as of 18:24, 24 April 2008) | ||
06:52, 3 May 2008 | 1,425×625 (41 KB) | Wfgiuliano | ({{Information |Description= |Source=self-made |Date= |Author= Wfgiuliano |Permission= |other_versions= }} ) | ||
18:24, 24 April 2008 | 1,425×625 (54 KB) | Sbw01f | (Reverted to version as of 21:01, 4 February 2008 see your talk page) | ||
06:10, 23 April 2008 | 1,425×625 (41 KB) | Psau | (Updated GINI for USA {{PD-self}}) | ||
21:01, 4 February 2008 | 1,425×625 (54 KB) | Sbw01f | (== Summary == Based on Image:BlankMap-World-v5.png Data source: United Nations Human Development Report 2007-2008. Available at http://hdr.undp.org/en/ Description: World map of Gini Coefficient for 2007/2008. Source: self-made Date: 2008 Author [[U) | ||
21:32, 3 February 2008 | 1,425×625 (54 KB) | Sbw01f | (== Summary == Based on Image:BlankMap-World-v5.png Data source: United Nations Human Development Report 2007-2008. Available at http://hdr.undp.org/en/ Description: World map of Gini Coefficient for 2007/2008. Source: self-made Date: 2008 Author [[U) | ||
19:14, 3 February 2008 | 1,425×625 (54 KB) | Sbw01f | (Based on Image:BlankMap-World-v5.png Data source: United Nations Human Development Report 2007-2008. Available at http://hdr.undp.org/en/ Description: World map of Gini Coefficient for 2007/2008. Source: self-made Date: 2008 Author [[User:Sbw01f|Sbw) | ||
00:50, 3 February 2008 | 1,425×625 (54 KB) | Sbw01f | (Based on Image:BlankMap-World-v5.png Data source: United Nations Human Development Report 2007-2008. Available at http://hdr.undp.org/en/ Description: World map of Gini Coefficient for 2007/2008. Source: self-made Date: 2008 Author [[User:Sbw01f|Sbw) | ||
23:29, 2 February 2008 | 1,425×625 (54 KB) | Sbw01f | (|Based on Image:BlankMap-World-v5.png |Data source: United Nations Human Development Report 2007-2008. Available at http://hdr.undp.org/en/ |Description=World map of Gini Coefficient for 2007/2008. |Source=self-made |Date=2008 |Author= [[User:Sbw01f|Sbw0) |
File links
The following file is a duplicate of this file:
The following pages on Schools Wikipedia link to this image (list may be incomplete):