Image:Eigenvalue equation.svg
From Wikipedia, the free encyclopedia
Eigenvalue_equation.svg (SVG file, nominally 500 × 400 pixels, file size: 20 KB)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 09:54, 26 March 2008 | 500×400 (20 KB) | Lantonov | ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }} ) |
08:25, 26 March 2008 | 500×400 (20 KB) | Lantonov | ({{Information |Description=Eigenvalue equation as a homothety on a vector |Source={{Created with Inkscape}} |Date=26.03.2008 |Author=Lyudmil Antonov --~~~~ |Permission=Free |other_versions= }} Category:Linear algebra) | |
08:13, 26 March 2008 | 500×400 (20 KB) | Lantonov | ({{Information |Description=Eigenvalue equation as a homothety on a vector |Source={{Created with Inkscape}} |Date=26.03.2008 |Author=Lyudmil Antonov --~~~~ |Permission=Free |other_versions= }} Category:Linear algebra) | |
11:14, 12 March 2008 | 500×400 (21 KB) | Lantonov | ({{Information |Description=Eigenvalue equation as a homothety on a vector |Source={{Created with Inkscape}} |Date=11.03.2008 |Author=Lyudmil Antonov |Permission= |other_versions= }} Category:Linear algebra) | |
11:01, 12 March 2008 | 500×400 (20 KB) | Lantonov | ({{Information |Description=Eigenvalue equation as a homothety on a vector |Source={{Created with Inkscape}} |Date=11.03.2008 |Author=Lyudmil Antonov |Permission= |other_versions= }} Category:Linear algebra) | |
10:54, 12 March 2008 | 269×207 (20 KB) | Lantonov | ({{Information |Description=Eigenvalue equation as a homothety on a vector |Source={{Created with Inkscape}} |Date=11.03.2008 |Author= Lyudmil Antonov Lantonov |Permission= |other_versions= }} Category:Linear algebra) |
File links
The following pages on Schools Wikipedia link to this image (list may be incomplete):