Image:20070104rubberlatex.jpg
From Wikipedia, the free encyclopedia
No higher resolution available.
20070104rubberlatex.jpg (501 × 375 pixels, file size: 93 KB, MIME type: image/jpeg)
Summary
By Mohd Hafiz Noor Shams. User: __earth. Takes January 4 2007. Source:
Licensing
|
This work is licensed under the Creative Commons Attribution 2.5 License. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 03:06, 14 January 2007 | 501×375 (93 KB) | Earth ( Talk | contribs) | (By Mohd Hafiz Noor Shams. User: __earth. Takes January 4 2007. Source:[http://maddruid.com/?p=1043]) |
See the setup instructions for more information.
File links
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | FUJIFILM |
---|---|
Camera model | FinePix A303 |
Exposure time | 1/200 sec (0.005) |
F-number | f/2.8 |
Date and time of data generation | 00:15, 1 January 2007 |
Lens focal length | 5.7 mm |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | Digital Camera FinePix A303 Ver1.00 |
File change date and time | 00:15, 1 January 2007 |
Y and C positioning | 2 |
Custom image processing | 3472 |
Exposure mode | 3488 |
White balance | Auto white balance |
Scene capture type | 3520 |
Sharpness | 3 |
Subject distance range | 3552 |
Exposure Program | 3360 |
ISO speed rating | 3376 |
Exif version | 2.2 |
Date and time of digitizing | 00:15, 1 January 2007 |
Shutter speed | 7.6 |
Aperture | 3.1 |
Brightness | 5.7 |
Exposure bias | 0 |
Maximum land aperture | 3 |
Metering mode | 2960 |
Light source | 2976 |
Flash | 2992 |
Colour space | sRGB |
Focal plane X resolution | 9865.36 |
Focal plane Y resolution | 9865.36 |
Focal plane resolution unit | 56528 |
Sensing method | 3424 |
Categories: Creative Commons Attribution 2.5 images