Image:Components of the money supply of india 1970-2007.gif
From Wikipedia, the free encyclopedia
No higher resolution available.
Components_of_the_money_supply_of_india_1970-2007.gif (573 × 436 pixels, file size: 19 KB, MIME type: image/gif)
Summary
Description |
Components of the money supply of India 1970-2007. |
---|---|
Source |
self-made. Created with openoffice.org Calc. Data obtained from the Reserve Bank of India. See below for table with source data. |
Date |
March 2008 |
Author |
Analoguni ( talk) |
Permission ( Reusing this image) |
See below. |
Licensing:
I, the copyright holder of this work, hereby release it into the public domain. This applies worldwide. In case this is not legally possible, |
Source data with table
Data found on the Reserve Bank of India website at: http://rbidocs.rbi.org.in/rbiadmin/Scripts/AnnualPublications.aspx?head=Handbook%20of%20Statistics%20on%20Indian%20Economy
The "currency in circution" is in Table 43 titled, "Components of the Money Stock". M0, M1,and M3 found in table 45 titled, "Average Monetary Aggregates".
Components of the money supply of India | ||||
---|---|---|---|---|
Year | Currency in circulation | Reserve money(M0) | Narrow money(M1) | Broad money(M3) |
1951-52 | 1292 | 1416 | 1874 | 2196 |
1952-53 | 1273 | 1316 | 1752 | 2099 |
1953-54 | 1330 | 1337 | 1765 | 2137 |
1954-55 | 1417 | 1394 | 1850 | 2249 |
1955-56 | 1614 | 1542 | 2049 | 2505 |
1956-57 | 1668 | 1672 | 2222 | 2730 |
1957-58 | 1720 | 1759 | 2334 | 2991 |
1958-59 | 1846 | 1828 | 2394 | 3264 |
1959-60 | 2001 | 1966 | 2551 | 3655 |
1960-61 | 2154 | 2132 | 2725 | 3902 |
1961-62 | 2256 | 2224 | 2849 | 4004 |
1962-63 | 2439 | 2399 | 3102 | 4393 |
1963-64 | 2670 | 2615 | 3475 | 4788 |
1964-65 | 2841 | 2829 | 3865 | 5269 |
1965-66 | 3112 | 3045 | 4237 | 5807 |
1966-67 | 3289 | 3274 | 4641 | 6462 |
1967-68 | 3468 | 3472 | 5009 | 7042 |
1968-69 | 3794 | 3767 | 5428 | 7793 |
1969-70 | 4160 | 4151 | 6021 | 8838 |
1970-71 | 4557 | 4578 | 6903 | 10326 |
1971-72 | 5006 | 5052 | 7740 | 11814 |
1972-73 | 5680 | 5534 | 8778 | 13746 |
1973-74 | 6595 | 6778 | 10363 | 16474 |
1974-75 | 6701 | 7262 | 11578 | 18717 |
1975-76 | 7053 | 7493 | 12562 | 21052 |
1976-77 | 8288 | 8610 | 14485 | 25237 |
1977-78 | 9152 | 10237 | 16496 | 30263 |
1978-79 | 10835 | 12367 | 15529 | 36434 |
1979-80 | 12382 | 15202 | 18479 | 43792 |
1980-81 | 14307 | 17253 | 20891 | 50966 |
1981-82 | 15411 | 19658 | 23936 | 59793 |
1982-83 | 17639 | 21773 | 26563 | 68515 |
1983-84 | 20643 | 25129 | 30476 | 80577 |
1984-85 | 23875 | 30352 | 36056 | 95295 |
1985-86 | 26524 | 34264 | 40847 | 111096 |
1986-87 | 29913 | 40520 | 46836 | 130653 |
1987-88 | 35122 | 49795 | 53814 | 153207 |
1988-89 | 40119 | 58321 | 61838 | 179687 |
1989-90 | 48286 | 69413 | 74225 | 213856 |
1990-91 | 55282 | 80243 | 87217 | 249493 |
1991-92 | 63738 | 94090 | 103970 | 292403 |
1992-93 | 71326 | 107740 | 120050 | 344238 |
1993-94 | 85396 | 125182 | 136353 | 399048 |
1994-95 | 104681 | 153165 | 169200 | 478196 |
1995-96 | 122569 | 178245 | 198283 | 552953 |
1996-97 | 137217 | 189524 | 221764 | 642631 |
1997-98 | 151056 | 208994 | 248465 | 752028 |
1998-99 | 175846 | 234625 | 279638 | 901294 |
1999-00 | 197061 | 262307 | 320630 | 1056025 |
2000-01 | 218205 | 282683 | 356592 | 1224092 |
2001-02 | 250974 | 314052 | 397701 | 1420025 |
2002-03 | 282473 | 343060 | 445535 | 1647976 |
2003-04 P | 327028 | 390736 | 514660 | 1861604 |
2004-05 P | 368661 | 444887 | 600230 | 2129442 |
2005-06 P | 430676 | 516243 | 717130 | 2472600 |
2006-07 P | 504225 | 617486 | 857312 | 2957510 |
P=Provisional |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 04:14, 15 March 2008 | 573×436 (19 KB) | Analoguni ( Talk | contribs) | ({{Information |Description=Components of the money supply of India 1970-2007. |Source=self-made. Created with openoffice.org Calc. Data obtained from the Reserve Bank of India. See below for table with source data. |Date=March 2008 |Location= |Auth) |
See the setup instructions for more information.