Image:Mountosmondinterechange sefreeway.JPG
From Wikipedia, the free encyclopedia
No higher resolution available.
Mountosmondinterechange_sefreeway.JPG (640 × 480 pixels, file size: 103 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 20:45, 15 January 2006 | 640×480 (103 KB) | Maksim | (La bildo estas kopiita de wikipedia:en. La originala priskribo estas: == Summary == The Mount Osmond Interchange on the South Eastern Freeway in Adelaide == Licensing == {{GFDL-self}} {| border="1" ! date/time || username || edit summary |---- | 12:53, ) |
File links
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | Hewlett-Packard |
---|---|
Camera model | hp 635 Digital Camera |
Exposure time | 1/195 sec (0.0051282051282051) |
F-number | f/9.91 |
Date and time of data generation | 18:16, 21 October 2004 |
Lens focal length | 14.4 mm |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | HP Firmware Ver 1.58.38 |
File change date and time | 18:16, 21 October 2004 |
Y and C positioning | 2 |
Copyright holder | Copyright, HP Corp, 2003 |
White balance | Auto white balance |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Distant view |
Exposure Program | Normal program |
ISO speed rating | 100 |
Exif version | 2.2 |
Date and time of digitizing | 18:16, 21 October 2004 |
Shutter speed | 7.607 |
Aperture | 5.6 |
Brightness | 9.3 |
Exposure bias | 0 |
Maximum land aperture | 2.9 |
Subject distance | 9.51 metres |
Metering mode | CenterWeightedAverage |
Light source | Daylight |
Flash | 24 |
Colour space | sRGB |
Sensing method | One-chip colour area sensor |
Categories: Images of transport in Adelaide