Image:Hawaiirail.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 640 × 456 pixels
Full resolution (1,060 × 755 pixels, file size: 275 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 23:54, 6 August 2008 | 1,060×755 (275 KB) | FunkMonk | ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}) |
21:56, 6 August 2008 | 1,055×751 (306 KB) | FunkMonk | ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}) | |
21:52, 6 August 2008 | 1,055×751 (257 KB) | FunkMonk | ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}) | |
01:44, 6 July 2008 | 360×265 (59 KB) | FunkMonk | ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}) | |
14:06, 25 April 2008 | 360×265 (51 KB) | FunkMonk | ({{Information |Description={{en|Illustration from Rothschild (1893-1900). [http://hbs.bishopmuseum.org/endangered/hawaiirail.html Source]}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia] |Date=2007-03-15 (original upload date) |Author=Or) |
File links
The following pages on Schools Wikipedia link to this image (list may be incomplete):