Image:Da Vinci Studies of Embryos Luc Viatour.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 326 × 479 pixels
Full resolution (1,443 × 2,121 pixels, file size: 2.66 MB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 09:29, 11 October 2007 | 1,443×2,121 (2.66 MB) | Lviatour | |
09:27, 11 October 2007 | 1,527×2,220 (2.99 MB) | Lviatour | ||
09:14, 11 October 2007 | 585×862 (479 KB) | Lviatour | ||
09:12, 11 October 2007 | 585×862 (489 KB) | Lviatour | ||
06:42, 10 October 2007 | 1,527×2,220 (3.07 MB) | Lviatour | ({{Information |Description={{en|''Studies of Embryos'' by Leonardo da Vinci (Pen over red chalk 1510-1513)}} {{fr|'' étude anatomique du foetus dans l'uterus'', par Léonard de Vinci (1510-1513, Plume, encre sur papier) Cette célèbre étude mon) |
File links
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | NIKON CORPORATION |
---|---|
Camera model | NIKON D80 |
Exposure time | 1/1 sec (1) |
F-number | f/4 |
Date and time of data generation | 11:36, 8 September 2007 |
Lens focal length | 26 mm |
Orientation | Normal |
Horizontal resolution | 300 dpi |
Vertical resolution | 300 dpi |
Software used | Bibble 4.9.8e |
File change date and time | 11:36, 8 September 2007 |
Exposure Program | Aperture priority |
ISO speed rating | 100 |
Date and time of digitizing | 11:36, 8 September 2007 |
Shutter speed | 0 |
Aperture | 4 |
Exposure bias | 0 |
Maximum land aperture | 2.97085380554 |
Light source | Unknown |
Flash | 0 |
DateTime subseconds | 2 |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Focal length in 35 mm film | 39 |
Scene capture type | Standard |
Contrast | Soft |
Saturation | Normal |
Sharpness | Soft |
Subject distance range | Unknown |
Categories: Wikipedia featured pictures