Image:England vs South Africa.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 640 × 426 pixels
Full resolution (3,008 × 2,000 pixels, file size: 1.29 MB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 22:29, 17 December 2006 | 3,008×2,000 (1.29 MB) | Ricky212 | (* South Africa vs England, * Jan 2005, Test Day 3 * http://www.flickr.com/photos/icc-cricket/324575278/) |
File links
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | NIKON CORPORATION |
---|---|
Camera model | NIKON D70 |
Exposure time | 1/1000 sec (0.001) |
F-number | f/5.6 |
Date and time of data generation | 13:43, 2 January 2005 |
Lens focal length | 80 mm |
Orientation | Normal |
Horizontal resolution | 300 dpi |
Vertical resolution | 300 dpi |
Software used | Adobe Photoshop 7.0 |
File change date and time | 16:08, 16 December 2006 |
Y and C positioning | 1 |
Exposure Program | Shutter priority |
Exif version | 2.21 |
Date and time of digitizing | 13:43, 2 January 2005 |
Exposure bias | 0 |
Maximum land aperture | 5 |
Metering mode | Pattern |
Light source | Cloudy weather |
Flash | 0 |
DateTime subseconds | 70 |
DateTimeOriginal subseconds | 70 |
DateTimeDigitized subseconds | 70 |
Colour space | 65535 |
Sensing method | One-chip colour area sensor |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Manual white balance |
Digital zoom ratio | 1 |
Focal length in 35 mm film | 120 |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Unknown |
Unique image ID | 5b4935ee6dc25e26019ae7501562a635 |
North or South Latitude | South latitude |
East or West Longitude | East longitude |
Altitude | 0 |
Categories: Cricket images