Image:Perth.jpg

From Wikipedia, the free encyclopedia

Landsat 7 satellite photograph of Perth, Western Australia.

Source: Public domain Landsat 7 image, retreived via World Wind. Annotation added by Wangi based on earlier work by Mark Ryan.

File history

Click on a date/time to view the file as it appeared at that time.

Date/Time Dimensions User Comment
current 02:49, 6 March 2006 597×770 (200 KB) Gobeirne ( Talk | contribs) (Lightened (curves) and corrected Fremantle typo.)
revert 14:56, 8 February 2006 597×770 (280 KB) Wangi ( Talk | contribs) (Improved LandSat7 image, with annotation)
revert 14:53, 8 February 2006 600×770 (282 KB) Wangi ( Talk | contribs) (Improved LandSat7 image, with annotation)
revert 14:53, 8 February 2006 600×770 (267 KB) Wangi ( Talk | contribs) (Improved LandSat7 image, without annotation)
revert 15:58, 4 April 2003 583×620 (104 KB) Mark Ryan ( Talk | contribs) (Reverted to earlier revision)
revert 15:57, 4 April 2003 576×432 (24 KB) Mark Ryan ( Talk | contribs) (Photograph of the Perth skyline)
revert 10:41, 7 December 2002 583×620 (104 KB) Mark Ryan ( Talk | contribs) (Aerial photograph of Perth, Western Australia)

    See the setup instructions for more information.

The following pages on Schools Wikipedia link to this image (list may be incomplete):
The Schools Wikipedia is sponsored by SOS Children , and is mainly selected from the English Wikipedia with only minor checks and changes (see www.wikipedia.org for details of authors and sources). See also our Disclaimer.