Image:Col1820.PNG
From Wikipedia, the free encyclopedia
Size of this preview: 508 × 480 pixels
Full resolution (1,186 × 1,120 pixels, file size: 58 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 03:58, 8 December 2007 | 1,186×1,120 (58 KB) | Shadowxfox | ({{Information |Description= Mapa de la República de Colombia |Source=self-made |Date=31 de Julio de 2007 |Author= Shadowxfox |Permission= |other_versions= }} ) |
19:36, 18 November 2007 | 1,131×805 (20 KB) | Andres rojas22 | (Reverted to version as of 05:06, 1 September 2007. Traslated Huhsunqu image to Image:Gran Colombia 1820 showing disputed territory by Peru.PNG) | |
16:08, 18 November 2007 | 1,131×805 (36 KB) | Huhsunqu | (Reverted to version as of 15:53, 16 November 2007 Last image hadn't shown the territorial conflict) | |
23:54, 17 November 2007 | 1,131×805 (20 KB) | Andres rojas22 | (Reverted to version as of 05:06, 1 September 2007) | |
15:53, 16 November 2007 | 1,131×805 (36 KB) | Huhsunqu | ||
15:52, 16 November 2007 | 1,131×805 (44 KB) | Huhsunqu | (Maynas, aim to 1802 Real Cédula) | |
05:06, 1 September 2007 | 1,131×805 (20 KB) | Shadowxfox | ({{Information |Description=Mapa del Virreinato de Santa Fé |Source=Varios mapas de la época, en especial el "Atlas geográfico e histórico de la República de Colombia" de Agustín Codazzi, 1889. |Date=31 de Agosto de 2007 |Author= [[User:Shadowxfox|Sh) | |
04:38, 2 August 2007 | 1,131×805 (19 KB) | Shadowxfox | ({{Information |Description=Mapa de la República de (la Gran) Colombia |Source=Varios mapas de la época, en especial el "Atlas geográfico e histórico de la República de Colombia" de Agustín Codazzi, 1889. |Date= 31 de Julio de 2007 |Author=Shadowxfox) |
File links
The following pages on Schools Wikipedia link to this image (list may be incomplete):