Image:September 17 2001.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 600 × 480 pixels
Full resolution (3,000 × 2,400 pixels, file size: 2.89 MB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 00:32, 9 February 2007 | 3,000×2,400 (2.89 MB) | Majestic | (reduced some noise and slightly sharpened) |
21:23, 1 June 2005 | 3,000×2,400 (2.97 MB) | Quasipalm | (Ground Zero, New York City, N.Y. (Sept. 17, 2001) -- An aerial view shows only a small portion of the crime scene where the World Trade Centre collapsed following the Sept. 11 terrorist attack. Surrounding buildings were heavily damaged by the debris and ) | |
21:23, 1 June 2005 | 2,400×3,000 (2.75 MB) | Quasipalm | (Ground Zero, New York City, N.Y. (Sept. 17, 2001) -- An aerial view shows only a small portion of the crime scene where the World Trade Centre collapsed following the Sept. 11 terrorist attack. Surrounding buildings were heavily damaged by the debris and ) | |
21:23, 1 June 2005 | 2,400×3,000 (2.18 MB) | Quasipalm | (Ground Zero, New York City, N.Y. (Sept. 17, 2001) -- An aerial view shows only a small portion of the crime scene where the World Trade Centre collapsed following the Sept. 11 terrorist attack. Surrounding buildings were heavily damaged by the debris and ) | |
21:23, 1 June 2005 | 3,000×2,400 (2.82 MB) | Quasipalm | (Ground Zero, New York City, N.Y. (Sept. 17, 2001) -- An aerial view shows only a small portion of the crime scene where the World Trade Centre collapsed following the Sept. 11 terrorist attack. Surrounding buildings were heavily damaged by the debris and ) | |
21:23, 1 June 2005 | 2,400×3,000 (2.87 MB) | Quasipalm | (Ground Zero, New York City, N.Y. (Sept. 17, 2001) -- An aerial view shows only a small portion of the crime scene where the World Trade Centre collapsed following the Sept. 11 terrorist attack. Surrounding buildings were heavily damaged by the debris and ) |
File links
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | NIKON CORPORATION |
---|---|
Camera model | NIKON D1H |
Exposure time | 42108/21053999 sec (0.0020000000949938) |
F-number | f/6.6999998092633 |
Date and time of data generation | 00:32, 18 September 2001 |
Lens focal length | 80 mm |
Width | 3000 |
Height | 2400 |
Compression scheme | Uncompressed |
Pixel composition | RGB |
Orientation | Normal |
Number of components | 3 |
Horizontal resolution | 300 dpi |
Vertical resolution | 300 dpi |
Data arrangement | chunky format |
Software used | Adobe Photoshop CS2 Windows |
File change date and time | 02:31, 9 February 2007 |
Exposure Program | Shutter priority |
Exif version | 2.1 |
Date and time of digitizing | 00:32, 18 September 2001 |
Exposure bias | 0 |
Maximum land aperture | 3 |
Metering mode | Spot |
DateTime subseconds | 13 |
DateTimeOriginal subseconds | 13 |
DateTimeDigitized subseconds | 13 |
Colour space | sRGB |
Sensing method | One-chip colour area sensor |