Image:BM, AES Egyptian Sulpture ~ Colossal bust of Ramesses II, the 'Younger Memnon' (1250 BC) (Room 4).jpg
From Wikipedia, the free encyclopedia
Size of this preview: 360 × 480 pixels
Full resolution (1,200 × 1,600 pixels, file size: 640 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 00:24, 9 January 2007 | 1,200×1,600 (640 KB) | M.chohan | (Description: The British Museum, Room 4 - Colossal bust of Ramesses II, the 'Younger Memnon' From the Ramesseum, Thebes, Egypt 19th Dynasty, about 1250 BC One of the largest pieces of Egyptian sculpture in the British Museum Weighing 7.25 tons, this fr) |
File links
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | Canon |
---|---|
Camera model | Canon PowerShot S30 |
Exposure time | 1/200 sec (0.005) |
F-number | f/2.8 |
Date and time of data generation | 08:22, 6 March 2004 |
Lens focal length | 7.09375 mm |
Orientation | Rotated 90° CW |
Horizontal resolution | 180 dpi |
Vertical resolution | 180 dpi |
File change date and time | 08:22, 6 March 2004 |
Y and C positioning | 1 |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Scene capture type | Standard |
Exif version | 2.2 |
Date and time of digitizing | 08:22, 6 March 2004 |
Image compression mode | 3 |
Shutter speed | 7.65625 |
Aperture | 2.96875 |
Exposure bias | 0 |
Maximum land aperture | 2.97085571289 |
Metering mode | CenterWeightedAverage |
Flash | 16 |
Colour space | sRGB |
Focal plane X resolution | 5741.62679426 |
Focal plane Y resolution | 5755.39568345 |
Focal plane resolution unit | inches |
Sensing method | One-chip colour area sensor |
Categories: Ancient Egyptian objects in the British Museum