Image:Hard drive capacity over time.png

From Wikipedia, the free encyclopedia

Wikimedia Commons logo This is a file from the Wikimedia Commons. The description on its description page there is shown below.
Commons is a freely licensed media file repository. You can help.

Based on en:Image:KrydersLaw.png:

Current version including 2008 data. Script and data to generate the plot below. I donate this version (including the 2008 data) to the public domain. Hankwang 17:00, 2 March 2008 (UTC)

Public domain
I, the copyright holder of this work, hereby release it into the public domain. This applies worldwide.

In case this is not legally possible:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.


Afrikaans | Alemannisch | Aragonés | العربية | Asturianu | Български | Català | Cebuano | Česky | Cymraeg | Dansk | Deutsch | Eʋegbe | Ελληνικά | English | Español | Esperanto | Euskara | Estremeñu | فارسی | Français | Galego | 한국어 | हिन्दी | Hrvatski | Ido | Bahasa Indonesia | Íslenska | Italiano | עברית | Kurdî / كوردی | Latina | Lietuvių | Latviešu | Magyar | Македонски | Bahasa Melayu | Nederlands | ‪Norsk (bokmål)‬ | ‪Norsk (nynorsk)‬ | 日本語 | Polski | Português | Ripoarisch | Română | Русский | Shqip | Slovenčina | Slovenščina | Српски / Srpski | Suomi | Svenska | ไทย | Tagalog | Türkçe | Українська | Tiếng Việt | Walon | ‪中文(简体)‬ | ‪中文(繁體)‬ | zh-yue-hant | +/-

Contents

Data

Gnuplot script

# gnuplot script
set log y
set xra [1979:*]
unset grid
unset key
set xlabel 'Year'
set ylabel 'Capacity (GB)'
set style data points
set mytics 10

## gnuplot version with Fedora Core 3
# set term png small picsize 600 400 xffffff x000000 xa0a0a0 x00bf00 xbf0000 x0000bf
## gnuplot version with Ubuntu Linux 6,7
set term png small size 600,400 xffffff x000000 xa0a0a0 x00bf00 xbf0000 x0000bf

set output 'Hard_drive_capacity_over_time.png'

c0=0.00195
k=0.4487
cap(y) = c0*exp(k*(y-1980))
set style line 1 lt 2 lw 2 pt 2 ps 0.5
set style line 2 lt 3 lw 2

fit log(cap(x)) 'hdspace-e.dat' usi ($1+($2-1)/12.+($3-1)/365.):(log($4)) via k,c0
set format x '%4.0f-Jan'
plot \
  'hdspace-e.dat' usi ($1+($2-1)/12.+($3-1)/365.):4 ls 1, \
   cap(x) ls 2

Gnuplot is available for all platforms.

Data

Filename hdspace-e.dat for use in the above script. Data source: Historical Notes about the Cost of Hard Drive Storage Space, with data for 2008 added.

1956 00 15   0.005
1980 01 15   0.026
1980 07 15   0.018
1981 09 15   0.005
1981 11 15   0.005
1981 12 15   0.0063
1981 12 15   0.01
1981 12 15   0.01
1981 12 15   0.019
1981 12 15   0.02
1981 12 15   0.026
1981 12 15   0.026
1983 12 15   0.006
1983 12 15   0.01
1983 12 15   0.01
1983 12 15   0.02
1983 12 15   0.01
1983 12 15   0.016
1983 12 15   0.021
1984 03 15   0.005
1984 03 15   0.005
1984 03 15   0.01
1984 03 15   0.01
1984 03 15   0.015
1984 03 15   0.015
1984 03 15   0.02
1984 03 15   0.02
1984 05 15   0.005
1984 05 15   0.006
1984 05 15   0.011
1984 05 15   0.01
1984 05 15   0.011
1984 05 15   0.01
1984 05 15   0.02
1984 05 15   0.015
1984 05 15   0.021
1984 05 15   0.01
1984 05 15   0.023
1985 07 15   0.01
1987 10 15   0.01
1987 10 15   0.02
1987 10 15   0.04
1988 05 15   0.02
1988 05 15   0.03
1988 05 15   0.045
1988 05 15   0.06
1988 05 15   0.25
1989 03 15   0.02
1989 03 15   0.04
1995 01 15   1.7
1995 01 15   2.1
1995 01 15   2.9
1995 04 15   0.24
1995 04 15   0.42
1995 04 15   0.52
1995 04 15   0.85
1995 04 15   1.2
1996 06 10   1.6
1996 08 14   1.76
1996 08 14   2
1996 09 15   2.5
1996 09 15   3.2
1997 08 13   2.1
1997 08 13   3.1
1997 08 13   4
1997 08 24   2.1
1997 08 24   3.1
1997 08 24   3.5
1997 08 24   4.3
1997 08 24   5.1
1997 09 05   7
1997 11 29   3.2
1997 11 29   3.2
1997 11 29   4.3
1997 11 29   4.3
1997 11 29   6.4
1997 11 29   6.4
1997 12 03   5.1
1997 12 03   6.4
1997 12 03   5.2
1997 12 03   7
1997 12 03   8.4
1998 01 16   6.4
1998 01 16   4.3
1998 01 16   6.4
1998 01 16   8.4
1998 02 03   5.2
1998 02 03   6.4
1998 04 02   5.1
1998 04 02   4.3
1998 04 02   6.4
1998 04 02   6.4
1998 04 04   5.2
1998 04 04   4.3
1998 04 04   6.4
1998 04 04   5.2
1998 04 04   9
1998 04 17   4.3
1998 04 17   5.2
1998 04 17   6.4
1998 05 02   6.4
1998 05 09   6.4
1998 05 11   3.2
1998 05 11   4.3
1998 05 11   5.2
1998 05 11   6.4
1998 06 06   5.7
1998 06 12   4.3
1998 06 12   6.4
1998 07 15   5.2
1998 07 31   5.1
1998 07 31   5.2
1998 07 31   6.4
1998 07 31   8.4
1998 07 31   6.4
1998 08 01   4
1998 08 06   5.1
1998 08 14   6.4
1998 08 26   6.4
1998 09 01   8.4
1998 09 01   6.8
1998 09 10   5.1
1998 10 01   6.4
1999 02 12   8
1999 02 26   8.4
1999 02 26   8
1999 02 27   19.2
1999 03 01   8.4
1999 03 01   10.2
1999 03 03   8.4
1999 03 03   10.2
1999 04 01   10.2
1999 04 01   8.4
1999 05 21   6.4
1999 05 27   10.2
1999 05 27   8.4
1999 05 27   17.3
1999 05 28   10
1999 07 21   8.4
1999 07 30   6.4
1999 09 25   10.2
1999 10 01   10.2
1999 10 01   13.6
1999 10 01   20
1999 10 01   27.3
1999 10 01   13.6
1999 12 01   20.5
1999 12 01   18.2
1999 12 01   10.2
1999 12 01   10.2
1999 12 01   13
1999 12 01   13
1999 12 01   20.4
1999 12 01   17.3
1999 12 01   27.3
1999 12 01   17.3
2000 02 01   10.2
2000 02 01   20.4
2000 02 01   13.6
2000 02 01   12.9
2000 02 01   13.6
2000 02 01   13
2000 02 01   17.3
2000 02 01   27.3
2000 02 01   17.3
2000 02 01   17.3
2000 02 01   20.4
2000 04 01   20.5
2000 04 01   15.2
2000 04 01   20
2000 04 01   15
2000 04 01   17.2
2000 04 01   28
2000 04 01   17.3
2000 04 01   20.3
2000 04 01   17
2000 04 01   27
2000 04 01   20.4
2000 04 01   36.5
2000 04 01   27
2000 04 01   20
2000 04 01   20
2000 04 01   30
2000 05 12   13.6
2000 05 12   30
2000 05 12   40
2000 06 02   15
2000 08 01   15
2000 08 01   30.5
2000 08 01   20
2000 08 19   40.9
2000 08 19   15.3
2000 08 19   30.7
2000 08 19   20.4
2000 08 19   30.7
2000 08 25   15
2000 08 25   40
2000 08 25   30
2000 10 27   30.7
2000 10 27   40.9
2000 10 27   61.4
2000 10 27   81.9
2000 10 27   30.7
2000 10 27   40.9
2000 11 01   30
2000 12 13   30
2000 12 20   80
2001 01 14   61
2001 01 14   82
2001 01 14   40
2001 04 25   40
2001 04 25   30
2001 04 25   40
2001 05 01   30
2001 05 01   82
2001 05 01   61
2001 05 01   40
2001 06 28   40
2001 07 06   60
2001 07 20   80
2001 08 31   60
2001 11 30   100
2001 12 01   40
2002 03 08   40
2002 07 27   40
2002 08 09   100
2002 08 16   60
2002 08 16   80
2002 08 23   40
2002 08 30   100
2002 09 06   120
2002 09 06   40
2002 09 20   40
2002 09 20   60
2003 10 11   40
2003 10 11   120
2003 11 29   80
2003 11 29   80
2003 11 29   120
2003 11 29   120
2003 11 29   80
2003 11 29   120
2004 03 27   160
2004 03 27   160
2004 03 27   250
2004 03 27   80
2004 03 27   80
2004 03 27   120
2004 03 27   120
2004 04 02   160
2004 04 16   250
# 2008-03-01: available 3.5 inch internal drives from newegg.com
2008 03 02   150
2008 03 02   250
2008 03 02   500
2008 03 02   1000
2009 02 02   2000

Old description

" Personal Computer hard disk drive capacity (in gigabytes) over time. Data culled from . This is very much a first cut -- an improved image with more data extending further back in time would be much better than this. The spreadsheet I used is available; leave me a message on my talk page."

Created by User:Omegatron using the GIMP

I, the copyright holder of this work, hereby publish it under the following licenses:
Some rights reserved
Creative Commons Attribution icon Creative Commons Share Alike icon
This file is licensed under the Creative Commons Attribution ShareAlike license versions 3.0, 2.5, 2.0, and 1.0

Български | Català | Česky | Dansk | Deutsch | Ελληνικά | English | Español | Euskara | Estremeñu | Français | עברית | Italiano | 日本語 | 한국어 | Lietuvių | Nederlands | ‪Norsk (bokmål)‬  | Occitan | Polski | Piemontèis | Português | Русский | 中文 | +/-

GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation license, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled " GNU Free Documentation license".

Aragonés | العربية | Asturianu | Беларуская (тарашкевіца) | Български | বাংলা | ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী | Brezhoneg | Bosanski | Català | Cebuano | Česky | Dansk | Deutsch | Ελληνικά | English | Esperanto | Español | Eesti | Euskara | فارسی | Suomi | Français | Gaeilge | Galego | עברית | Hrvatski | Magyar | Bahasa Indonesia | Ido | Íslenska | Italiano | 日本語 | ქართული | ភាសាខ្មែរ | 한국어 | Kurdî / كوردی | Latina | Lëtzebuergesch | Lietuvių | Bahasa Melayu | Nnapulitano | Nederlands | ‪Norsk (nynorsk)‬ | ‪Norsk (bokmål)‬ | Occitan | Polski | Português | Română | Русский | Slovenčina | Slovenščina | Shqip | Српски / Srpski | Svenska | తెలుగు | ไทย | Tagalog | Türkçe | Українська | اردو | Tiếng Việt | Volapük | Yorùbá | ‪中文(简体)‬ | ‪中文(繁體)‬ | +/-

You may select the license of your choice.

(In short, this means that you can copy and modify the image freely as long as you provide attribution; preferably in the form of a link back to this page.)

This image (or all images in this category) uses inside labels or attached captions in a specific script or language and might be converted to a language neutral form. This would allow its use in all Wikimedia projects and, more importantly, all Wikimedia languages.

Deutsch | Nederlands | English | Español | Français | Italiano | 日本語 | 한국어 | Português | Slovenčina | Српски / Srpski | +/-

This graph image should be recreated using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is already available, please upload it. After uploading an SVG, replace this template with {{ vector version available|new image name.svg}}.

العربية | Български | Català | Česky | Dansk | Deutsch | English | Esperanto | Español | Français | Galego | 한국어 | Italiano | Magyar | Lietuvių | Nederlands | 日本語 | Polski | Português | Română | Русский | Suomi | Svenska | Türkçe | Українська | ‪中文(繁體)‬ | ‪中文(简体)‬ | +/-

File history

Click on a date/time to view the file as it appeared at that time.

Date/Time Dimensions User Comment
current 16:45, 2 March 2008 600×400 (4 KB) Hankwang (Updated with 2008 info)
23:34, 27 October 2006 585×428 (12 KB) Omegatron ( w:Hard drive capacity over time. Based on en:Image:KrydersLaw.png)
The following pages on Schools Wikipedia link to this image (list may be incomplete):
The 2008 Wikipedia for Schools is sponsored by SOS Children , and is mainly selected from the English Wikipedia with only minor checks and changes (see www.wikipedia.org for details of authors and sources). See also our Disclaimer.