Image:Clonidine pills and patch.jpg
From Wikipedia, the free encyclopedia
No higher resolution available.
Clonidine_pills_and_patch.jpg (307 × 173 pixels, file size: 23 KB, MIME type: image/jpeg)
Summary
Image of Clonidine tablets (.1 mg) and patch (.3 mg per day).
Licensing
I, the copyright holder of this work, hereby release it into the public domain. This applies worldwide. In case this is not legally possible, |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 10:13, 10 September 2005 | 307×173 (23 KB) | Aaffafd ( Talk | contribs) | (Clonidine tablets and patch.) |
revert | 10:08, 10 September 2005 | 768×432 (44 KB) | Aaffafd ( Talk | contribs) | (Clonidine tablets and patch.) |
revert | 10:01, 10 September 2005 | 1,280×720 (92 KB) | Mortong ( Talk | contribs) | (Image of Clonidine tablets (.1 mg) and patch (.3 mg per day).) |
See the setup instructions for more information.
File links
The following file is a duplicate of this file:
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | Panasonic |
---|---|
Camera model | PV-DC2090 |
Exposure time | 1743/7867 sec (0.22155840854201) |
F-number | f/3 |
Date and time of data generation | 02:01, 10 September 2005 |
Lens focal length | 5.2 mm |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | Adobe Photoshop 7.0 |
File change date and time | 03:12, 10 September 2005 |
Y and C positioning | 2 |
Exposure Program | Aperture priority |
Exif version | 2.1 |
Date and time of digitizing | 02:01, 10 September 2005 |
Image compression mode | 3.3 |
Shutter speed | 2.2 |
Aperture | 3 |
Maximum land aperture | 3 |
Metering mode | CenterWeightedAverage |
Flash | 1 |
Colour space | sRGB |
Sensing method | One-chip colour area sensor |
Categories: User-created public domain images