Image:British Isles all.svg

From Wikipedia, the free encyclopedia

British_Isles_all.svg‎ (SVG file, nominally 675 × 1,180 pixels, file size: 136 KB)

Wikimedia Commons logo This is a file from the Wikimedia Commons. The description on its description page there is shown below.
Commons is a freely licensed media file repository. You can help.

Summary

Summary

Description

map of Great Britain and Ireland, also known collectively as the British Isles, or the Islands of the North Atlantic

Source

self-made

Date

2007-10-09

Author

Cnbrb

Permission
( Reusing this image)

see below


Licensing

Public domain
I, the copyright holder of this work, hereby release it into the public domain. This applies worldwide.

In case this is not legally possible:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.


Afrikaans | Alemannisch | Aragonés | العربية | Asturianu | Български | Català | Cebuano | Česky | Cymraeg | Dansk | Deutsch | Eʋegbe | Ελληνικά | English | Español | Esperanto | Euskara | Estremeñu | فارسی | Français | Galego | 한국어 | हिन्दी | Hrvatski | Ido | Bahasa Indonesia | Íslenska | Italiano | עברית | Kurdî / كوردی | Latina | Lietuvių | Latviešu | Magyar | Македонски | Bahasa Melayu | Nederlands | ‪Norsk (bokmål)‬ | ‪Norsk (nynorsk)‬ | 日本語 | Polski | Português | Ripoarisch | Română | Русский | Shqip | Slovenčina | Slovenščina | Српски / Srpski | Suomi | Svenska | ไทย | Tagalog | Türkçe | Українська | Tiếng Việt | Walon | ‪中文(简体)‬ | ‪中文(繁體)‬ | zh-yue-hant | +/-

File history

Click on a date/time to view the file as it appeared at that time.

Date/Time Dimensions User Comment
current 18:30, 20 October 2007 675×1,180 (136 KB) Cnbrb (== Summary == {{Information |Description=map of Great Britain and Ireland, also known collectively as the British Isles, or the Islands of the North Atlantic |Source=self-made |Date=2007-20-09 |Author= Cnbrb }} )
18:28, 20 October 2007 675×1,180 (136 KB) Cnbrb (== Summary == {{Information |Description=map of Great Britain and Ireland, also known collectively as the British Isles, or the Islands of the North Atlantic |Source=self-made |Date=2007-20-09 |Author= Cnbrb }} )
18:27, 20 October 2007 675×1,180 (136 KB) Cnbrb (== Summary == {{Information |Description=map of Great Britain and Ireland, also known collectively as the British Isles, or the Islands of the North Atlantic |Source=self-made |Date=2007-20-09 |Author= Cnbrb }} )
18:26, 20 October 2007 675×1,180 (136 KB) Cnbrb (== Summary == {{Information |Description=map of Great Britain and Ireland, also known collectively as the British Isles, or the Islands of the North Atlantic |Source=self-made |Date=2007-20-09 |Author= Cnbrb }} )
18:14, 20 October 2007 675×1,180 (310 KB) Cnbrb (== Summary == {{Information |Description=map of Great Britain and Ireland, also known collectively as the British Isles, or the Islands of the North Atlantic |Source=self-made |Date=2007-10-09 |Author= Cnbrb }} )
18:10, 20 October 2007 675×1,180 (619 KB) Cnbrb (== Summary == {{Information |Description=map of Great Britain and Ireland, also known collectively as the British Isles, or the Islands of the North Atlantic |Source=self-made |Date=2007-10-09 |Author= Cnbrb }} )
18:08, 20 October 2007 675×1,180 (618 KB) Cnbrb (== Summary == {{Information |Description=map of Great Britain and Ireland, also known collectively as the British Isles, or the Islands of the North Atlantic |Source=self-made |Date=2007-10-09 |Author= Cnbrb }} )
18:04, 20 October 2007 675×1,180 (618 KB) Cnbrb (== Summary == {{Information |Description=map of Great Britain and Ireland, also known collectively as the British Isles, or the Islands of the North Atlantic |Source=self-made |Date=2007-10-09 |Author= Cnbrb }} )
The following pages on Schools Wikipedia link to this image (list may be incomplete):
The Schools Wikipedia is sponsored by SOS Children , and consists of a hand selection from the English Wikipedia articles with only minor deletions (see www.wikipedia.org for details of authors and sources). See also our Disclaimer.