Image:Tidy Stacks of Pallets.jpg

From Wikipedia, the free encyclopedia

Wikimedia Commons logo This is a file from the Wikimedia Commons. The description on its description page there is shown below.
Commons is a freely licensed media file repository. You can help.
Description

A tidy stack of pallets somewhere on University of Michigan Campus in the winter months.

Source

carol

Date

Tue, 18 Feb 2003

Author

carol

Permission
( Reusing this image)
I, the copyright holder of this work, hereby publish it under the following licenses:
GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts.
Subject to disclaimers.

Asturianu | Български | Català | Deutsch | English | Español | Français | Gaeilge | Italiano | Polski | Português | +/-

Creative Commons License
Creative Commons Attribution icon Creative Commons Share Alike icon
This file is licensed under Creative Commons Attribution ShareAlike 1.0 License
You may select the license of your choice.


GIMP pallette for this image

Pallet-Palette.gpl

GIMP Palette Name: Pallet Palette Columns: 16

  9  11   7     Index 0
 14  11  30     Index 1
 14  15  12     Index 2
 16  17  20     Index 3
 21  18   1     Index 4
 19  18   8     Index 5
 18  20  17     Index 6
 21  23  20     Index 7
 26  23  24     Index 8
 27  25  18     Index 9
 24  26  24     Index 10
 40  22  21     Index 11
 26  25  36     Index 12
 21  31  17     Index 13
 25  30  22     Index 14
 41  26  19     Index 15
 37  29  13     Index 16
 33  30  19     Index 17
 33  29  30     Index 18
 32  30  24     Index 19
 39  28  24     Index 20
 28  31  28     Index 21
 38  36  30     Index 22
 45  34  30     Index 23
 43  35  26     Index 24
 32  38  33     Index 25
 38  37  26     Index 26
 36  37  35     Index 27
 49  36  28     Index 28
 33  43  29     Index 29
 39  42  23     Index 30
 53  38  23     Index 31
 38  40  49     Index 32
 88  29  22     Index 33
 48  41  24     Index 34
 45  43  37     Index 35
 50  42  33     Index 36
 39  45  39     Index 37
 45  44  32     Index 38
 82  34  23     Index 39
 43  44  42     Index 40
 65  39  28     Index 41
 63  39  37     Index 42
 56  41  54     Index 43
 46  43  73     Index 44
 83  38  34     Index 45
 49  51  43     Index 46
 74  47  24     Index 47
 63  51  35     Index 48
 60  52  41     Index 49
 59  52  46     Index 50
 64  51  42     Index 51
 54  54  42     Index 52
 51  54  52     Index 53
 51  53  63     Index 54
 44  58  36     Index 55
 58  54  36     Index 56
 68  52  27     Index 57
 47  57  42     Index 58
 57  53  53     Index 59
 56  58  50     Index 60
107  51  46     Index 61
 67  64  54     Index 62
 61  65  63     Index 63
 86  59  69     Index 64
 74  66  45     Index 65
 81  64  45     Index 66
118  54  41     Index 67
 80  66  40     Index 68
 64  69  58     Index 69
 74  67  50     Index 70
 68  66  78     Index 71
134  51  39     Index 72
 72  67  68     Index 73
 61  68  96     Index 74
 57  71  79     Index 75
103  60  56     Index 76
 68  71  52     Index 77
 66  73  48     Index 78
130  55  49     Index 79
 75  71  62     Index 80
 91  67  57     Index 81
 69  73  70     Index 82
 98  67  45     Index 83
103  71  38     Index 84
125  65  60     Index 85
 83  79  70     Index 86
 97  78  41     Index 87
 67  84  80     Index 88
 73  86  59     Index 89
 94  80  60     Index 90
 89  81  65     Index 91
 72  82 109     Index 92
 91  79  83     Index 93
 86  83  59     Index 94
 81  84  64     Index 95
 85  81  82     Index 96
 79  83  81     Index 97
 79  84  72     Index 98
 96  81  54     Index 99
 76  84  93     Index 100
 86  81  95     Index 101
 91  86  77     Index 102
 98  94  84     Index 103
 87 101  73     Index 104
116  95  57     Index 105
 86  99 107     Index 106
 98  97  97     Index 107
143  85  84     Index 108
115  92  98     Index 109
 98  96 109     Index 110
105  97  80     Index 111
113  96  68     Index 112
 96 100  79     Index 113
 90 100  97     Index 114
111  96  75     Index 115
 94 100  87     Index 116
104  99  75     Index 117
 90 104  69     Index 118
107  99  69     Index 119
151  87  70     Index 120
139  92  88     Index 121
106 102  91     Index 122
128  98  72     Index 123
124  99  88     Index 124
135 100  62     Index 125
 96 105 133     Index 126
107 101 142     Index 127
103 117  82     Index 128
131 110  71     Index 129
125 110  89     Index 130
129 110  81     Index 131
120 113  82     Index 132
121 112  95     Index 133
111 115  95     Index 134
109 115 102     Index 135
106 115 112     Index 136
120 110 121     Index 137
113 113 113     Index 138
117 113 102     Index 139
105 118  90     Index 140
119 114  89     Index 141
107 115 124     Index 142
 91 126  81     Index 143
159 114 110     Index 144
124 125 113     Index 145
155 120  96     Index 146
148 124  83     Index 147
133 128 103     Index 148
131 128 109     Index 149
144 126  96     Index 150
120 130 128     Index 151
139 126 113     Index 152
128 128 128     Index 153
143 126 105     Index 154
125 128 140     Index 155
143 124 129     Index 156
114 132 139     Index 157
191 115  81     Index 158
115 134 117     Index 159
132 134 122     Index 160
 91 152  86     Index 161
137 137 104     Index 162
142 137  90     Index 163
108 147 100     Index 164
133 134 168     Index 165
118 148 174     Index 166
170 137 130     Index 167
158 142 119     Index 168
161 142 112     Index 169
136 149 119     Index 170
151 144 125     Index 171
160 141 129     Index 172
150 145 119     Index 173
167 142  99     Index 174
130 149 144     Index 175
147 144 146     Index 176
145 146 134     Index 177
136 149 131     Index 178
155 142 145     Index 179
144 144 158     Index 180
135 147 156     Index 181
153 144 134     Index 182
141 147 145     Index 183
158 158 158     Index 184
135 163 188     Index 185
181 159 114     Index 186
160 163 141     Index 187
176 160 129     Index 188
210 152 111     Index 189
153 164 162     Index 190
170 161 142     Index 191
157 164 151     Index 192
172 161 137     Index 193
166 162 151     Index 194
161 161 176     Index 195
153 164 172     Index 196
149 165 179     Index 197
130 181 123     Index 198
108 189 117     Index 199
166 167 166     Index 200
165 167 201     Index 201
197 175 130     Index 202
177 177 177     Index 203
192 176 145     Index 204
168 179 189     Index 205
173 180 165     Index 206
169 180 178     Index 207
186 177 158     Index 208
181 178 166     Index 209
176 177 192     Index 210
190 177 153     Index 211
196 191 174     Index 212
184 192 203     Index 213
212 192 143     Index 214
212 193 155     Index 215
186 199 179     Index 216
196 195 190     Index 217
204 195 169     Index 218
188 195 220     Index 219
189 198 190     Index 220
180 199 207     Index 221
193 196 199     Index 222
209 195 164     Index 223
185 199 199     Index 224
203 200 182     Index 225
193 201 212     Index 226
109 239 154     Index 227
214 210 182     Index 228
202 210 221     Index 229
212 211 193     Index 230
211 211 206     Index 231
203 211 235     Index 232
197 215 223     Index 233
204 215 207     Index 234
202 215 216     Index 235
210 213 216     Index 236
210 218 229     Index 237
128 251 170     Index 238
227 223 243     Index 239
228 227 202     Index 240
220 228 217     Index 241
221 227 228     Index 242
218 227 237     Index 243
225 229 212     Index 244
228 237 225     Index 245
237 234 239     Index 246
229 236 245     Index 247
230 237 238     Index 248
197 215 223     Index 233
204 215 207     Index 234
202 215 216     Index 235
210 213 216     Index 236
210 218 229     Index 237
128 251 170     Index 238
227 223 243     Index 239
228 227 202     Index 240
220 228 217     Index 241
221 227 228     Index 242
218 227 237     Index 243
225 229 212     Index 244
228 237 225     Index 245
237 234 239     Index 246
229 236 245     Index 247
230 237 238     Index 248
233 242 250     Index 249
239 243 224     Index 250
238 244 246     Index 251
246 244 250     Index 252
243 246 242     Index 253
247 252 255     Index 254
251 253 250     Index 255

File history

Click on a date/time to view the file as it appeared at that time.

Date/Time Dimensions User Comment
current 22:37, 12 November 2007 1,600×1,200 (840 KB) CarolSpears
22:36, 12 November 2007 1,600×1,200 (840 KB) CarolSpears
22:28, 12 November 2007 2,048×1,536 (1.61 MB) CarolSpears ({{Information |Description=A tidy stack of pallets somewhere on University of Michigan Campus in the winter months. |Source=~~~ |Date=2003 |Author=~~~ |Permission={{self2|GFDL-with-disclaimers|cc-by-sa-1.0}} |other_versions= }} Category:Pallets == [)
The following pages on Schools Wikipedia link to this image (list may be incomplete):

Metadata

This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.

This Wikipedia Selection was sponsored by a UK Children's Charity, SOS Children UK , and is mainly selected from the English Wikipedia with only minor checks and changes (see www.wikipedia.org for details of authors and sources). See also our Disclaimer.