Image:ElectoralCollege1984-Large.png
From Wikipedia, the free encyclopedia
Size of this preview: 640 × 344 pixels
Full resolution (1,182 × 635 pixels, file size: 163 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 10:20, 25 July 2007 | 1,182×635 (163 KB) | Cardsplayer4life | (Reverted to earlier revision) | |
09:32, 25 July 2007 | 1,182×635 (104 KB) | Joseph Solis in Australia | ({{PD-USGov-Atlas}} Category:1988 {{US presidential election maps}}) | ||
01:46, 9 July 2007 | 1,182×635 (163 KB) | Cardsplayer4life | ({{PD-USGov-Atlas}} Category:1984 {{US presidential election maps}} ) | ||
09:36, 6 July 2007 | 1,182×635 (104 KB) | Joseph Solis in Australia | ({{PD-USGov-Atlas}} Category:1984 {{US presidential election maps}}) | ||
02:28, 2 July 2007 | 1,182×635 (163 KB) | Cardsplayer4life | ({{PD-USGov-Atlas}} Category:1984 {{US presidential election maps}} ) | ||
10:14, 29 June 2007 | 1,182×635 (104 KB) | Joseph Solis in Australia | ({{PD-USGov-Atlas}} Category:1984 {{US presidential election maps}}) | ||
21:07, 21 June 2007 | 1,182×635 (163 KB) | Cardsplayer4life | ({{PD-USGov-Atlas}} Category:1984 {{US presidential election maps}}) | ||
08:27, 31 May 2007 | 1,182×635 (104 KB) | Joseph Solis in Australia | ({{PD-USGov-Atlas}} Category:1984 {{US presidential election maps}}) | ||
20:06, 25 May 2006 | 1,182×635 (89 KB) | JP06035 | (switched colors) | ||
16:08, 22 January 2006 | 1,182×635 (104 KB) | Red devil 666 | ({{PD-USGov-Atlas}}) |
File links
The following pages on Schools Wikipedia link to this image (list may be incomplete):