Image:ElectoralCollege1980-Large.png
From Wikipedia, the free encyclopedia
Size of this preview: 640 × 344 pixels
Full resolution (1,182 × 635 pixels, file size: 166 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 10:18, 25 July 2007 | 1,182×635 (166 KB) | Cardsplayer4life | (Reverted to earlier revision) |
09:34, 25 July 2007 | 1,182×635 (107 KB) | Joseph Solis in Australia | ({{PD-USGov-Atlas}} Category:1980 {{US presidential election maps}}) | |
01:44, 9 July 2007 | 1,182×635 (166 KB) | Cardsplayer4life | ({{PD-USGov-Atlas}} {{US presidential election maps}} ) | |
09:38, 6 July 2007 | 1,182×635 (107 KB) | Joseph Solis in Australia | ({{PD-USGov-Atlas}} Category:1980 {{US presidential election maps}}) | |
02:28, 2 July 2007 | 1,182×635 (166 KB) | Cardsplayer4life | ({{PD-USGov-Atlas}} {{US presidential election maps}} ) | |
10:16, 29 June 2007 | 1,182×635 (107 KB) | Joseph Solis in Australia | ({{PD-USGov-Atlas}} Category:1980 {{US presidential election maps}}) | |
21:07, 21 June 2007 | 1,182×635 (166 KB) | Cardsplayer4life | ({{PD-USGov-Atlas}} Category:1980 {{US presidential election maps}}) | |
08:31, 31 May 2007 | 1,182×635 (107 KB) | Joseph Solis in Australia | ({{PD-USGov-Atlas}} {{US presidential election maps}}) | |
20:05, 25 May 2006 | 1,182×635 (94 KB) | JP06035 | (switched colors) | |
16:08, 22 January 2006 | 1,182×635 (107 KB) | Red devil 666 | ({{PD-USGov-Atlas}}) |
File links
The following pages on Schools Wikipedia link to this image (list may be incomplete):