Image:655px-European Union GDP per capita w text.png
From Wikipedia, the free encyclopedia
Size of this preview: 576 × 480 pixels
Full resolution (1,104 × 920 pixels, file size: 26 KB, MIME type: image/png)
Summary
GDP (PPP) per capita (2006)
>$30,000 | >$25,000 |
>$20,000 | >$13,000 |
>$10,000 |
http://commons.wikimedia.org/wiki/Image:655px-European_Union_GDP_per_capita.png
Created by Gus and Paul, 2007
Licensing
I, the copyright holder of this work, hereby release it into the public domain. This applies worldwide. In case this is not legally possible, |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 05:39, 3 July 2007 | 1,104×920 (26 KB) | PatrikR ( Talk | contribs) | (losslessly optimized with OptiPNG) |
revert | 22:37, 19 June 2007 | 1,104×920 (46 KB) | Aivazovsky ( Talk | contribs) | |
revert | 14:49, 18 May 2007 | 655×600 (123 KB) | Stef79 ( Talk | contribs) | |
revert | 04:58, 4 February 2007 | 655×600 (130 KB) | Parmaestro ( Talk | contribs) | (The data were not consistent with the underlying table, see main article for data.) |
revert | 03:53, 4 February 2007 | 655×600 (154 KB) | Ssolbergj ( Talk | contribs) | (== Sumario == A map showing the GDP per capita of the European Union members. http://commons.wikimedia.org/wiki/Image:655px-European_Union_GDP_per_capita.png == Licensing == {{PD-self}}) |
See the setup instructions for more information.
File links
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Categories: User-created public domain images