Image:European Union commemorative 2 euro coins.png
From Wikipedia, the free encyclopedia
Size of this preview: 524 × 480 pixels
Full resolution (1,360 × 1,245 pixels, file size: 52 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 07:52, 28 June 2008 | 1,360×1,245 (52 KB) | Theeuro | (Colour-coded map of eurozone countries which issued €2 commemorative coins. See also Image:European Union commemorative 2 euro coins by number.png. Category:Maps of the Eurozone) |
19:04, 22 May 2008 | 1,360×1,245 (83 KB) | Nightstallion | (slovenia) | |
21:27, 27 April 2008 | 1,360×1,245 (56 KB) | Euroman3 | ||
17:18, 21 March 2008 | 1,360×1,245 (56 KB) | Euroman3 | (Reverted to version as of 18:18, 11 March 2008 France has not yet emitted a 2€ commemorative coin) | |
16:35, 13 March 2008 | 1,360×1,245 (83 KB) | Nightstallion | (update) | |
18:18, 11 March 2008 | 1,360×1,245 (56 KB) | Avala | (spain, romania etc. make it impossible to finalize this image. shaded or striped would be the best solution) | |
20:23, 25 February 2008 | 1,360×1,245 (83 KB) | Nightstallion | (Reverted to version as of :, 0 <> ) | |
20:10, 25 February 2008 | 1,360×1,245 (56 KB) | Cp6 | (Reverted to version as of 16:57, 1 January 2008 Kosovo and 2 euro coins??) | |
00:33, 24 February 2008 | 1,360×1,245 (83 KB) | Hoshie | (added kosovo after a request) | |
16:57, 1 January 2008 | 1,360×1,245 (56 KB) | Nightstallion | (better version) | |
15:38, 1 January 2008 | 1,244×1,244 (61 KB) | Euroman3 | ||
12:31, 31 December 2007 | 1,360×1,245 (56 KB) | Euroman3 | ||
12:47, 2 August 2007 | 1,360×1,245 (83 KB) | Nightstallion | (monaco) | |
14:31, 3 July 2007 | 1,360×1,245 (83 KB) | Nightstallion | ||
12:59, 2 May 2007 | 1,360×1,245 (83 KB) | Nightstallion | (fix gotland) | |
21:04, 26 March 2007 | 1,360×1,245 (83 KB) | Nightstallion | (Reverted to earlier revision) | |
19:32, 26 March 2007 | 1,360×1,245 (84 KB) | Jelte | (Reverted to earlier revision) | |
12:06, 24 March 2007 | 1,360×1,245 (83 KB) | Nightstallion | ||
12:13, 30 December 2006 | 1,360×1,245 (84 KB) | Nightstallion | (slovenia) | |
22:57, 20 November 2006 | 1,360×1,245 (52 KB) | UP3 | (Vatican has allready issued the third €2 commemorative coin) | |
19:41, 20 October 2006 | 1,360×1,245 (83 KB) | Nightstallion | (finland, san marino) | |
05:39, 6 June 2006 | 1,360×1,245 (83 KB) | Nightstallion | (by User:Kfeserovic) | |
05:09, 24 May 2006 | 1,360×1,245 (39 KB) | Iago4096 | (== Licensing == {{GFDL-self}}) | |
05:08, 24 May 2006 | 1,360×1,245 (57 KB) | Iago4096 | (Reverted to earlier revision) | |
13:05, 19 May 2006 | 1,360×1,245 (57 KB) | Nightstallion | (oops) | |
11:12, 19 May 2006 | 1,360×1,245 (57 KB) | Nightstallion | (Colour-coded map of eurozone countries by number of €2 commemorative coins issued.) |
File links
The following pages on Schools Wikipedia link to this image (list may be incomplete):