Image:110th US Congress House of Reps.png
From Wikipedia, the free encyclopedia
Size of this preview: 640 × 379 pixels
Full resolution (987 × 585 pixels, file size: 31 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 10:18, 24 December 2007 | 987×585 (31 KB) | Cumulus Clouds | (Reverted to version as of 19:20, 15 January 2007) |
00:49, 3 August 2007 | 987×585 (31 KB) | QQQQQQ | ({{Information |Description= |Source=self-made |Date= |Author= QQQQQQ }} ) | |
19:20, 15 January 2007 | 987×585 (31 KB) | Cuivienen | (Partisan affiliations, by percent, of the states' congressional delegations in the 110th U.S. Congress. This image is an edited/updated version of http://commons.wikimedia.org/wiki/Image:109th_US_congress_house_of_reps.PNG [[Category:History of the Unite) | |
16:14, 25 December 2006 | 987×585 (37 KB) | EugeneZelenko | (Corrected version from Image:110th US Congress House of Reps2.png by User:Shem) | |
00:23, 14 December 2006 | 987×585 (37 KB) | Roke | (change texas to 59% after December 12 runoff, as noted wikipedia image talk page) | |
12:43, 30 November 2006 | 987×585 (22 KB) | Roke | (colour scheme closer to usual red-blue) | |
01:57, 21 November 2006 | 987×585 (31 KB) | QQQQQQ | (Partisan affiliations, by percent, of the states' congressional delegations in the 110th U.S. Congress.) |
File links
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Categories: Maps