List of circulating currencies
2008/9 Schools Wikipedia Selection. Related subjects: Currency; Economics
This list of circulating currencies contains the 191 current official or de facto currencies of the 192 United Nations member states, one UN observer state, four partially recognized sovereign states, six unrecognized countries, and 32 dependencies. All dependencies on the table below will be italicized. Partially or wholly unrecognized countries are in bold. All dependencies listed here use a currency other than that of the sovereign state that administers them.
A currency is a unit of exchange and hence a kind of money and medium of exchange. Currency includes "paper" banknotes and metal coins. Countries generally have a monopoly on the issuing of currency, although some countries share currencies with other countries. Today, currencies are the dominant means of exchange. Different countries may use the same term to refer to their respective currencies, even though the currencies may have little else to do with each other. A place that is technically part of another country sometimes uses a different currency from that of the parent country.
List of currencies
| Country or territory | Currency | Sign | ISO code | Fractional monetary unit | Number to basic |
|---|---|---|---|---|---|
| Georgian lari | ლ | GEL | Tetri | 100 | |
| Russian ruble | р. | RUB | Kopek | 100 | |
| Afghan afghani | ؋ | AFN | Pul | 100 | |
| Euro | € | EUR | Cent | 100 | |
| Albanian lek | L | ALL | Qintar | 100 | |
| Alderney pound | £ | None | Penny | 100 | |
| British pound | £ | GBP | Penny | 100 | |
| Guernsey pound | £ | None | Penny | 100 | |
| Algerian dinar | د.ج | DZD | Centime | 100 | |
| Euro | € | EUR | Cent | 100 | |
| Angolan kwanza | Kz | AOA | Cêntimo | 100 | |
| East Caribbean dollar | $ | XCD | Cent | 100 | |
| East Caribbean dollar | $ | XCD | Cent | 100 | |
| Argentine peso | $ | ARS | Centavo | 100 | |
| Armenian dram | դր. | AMD | Luma | 100 | |
| Aruban florin | ƒ | AWG | Cent | 100 | |
| Ascension pound | £ | None | Penny | 100 | |
| Saint Helenian pound | £ | SHP | Penny | 100 | |
| Australian dollar | $ | AUD | Cent | 100 | |
| Euro | € | EUR | Cent | 100 | |
| Azerbaijani manat | AZN | Qəpik | 100 | ||
| Bahamian dollar | $ | BSD | Cent | 100 | |
| Bahraini dinar | ب.د | BHD | Fils | 1,000 | |
| Bangladeshi taka | ৳ | BDT | Paisa | 100 | |
| Barbadian dollar | $ | BBD | Cent | 100 | |
| Belarusian ruble | Br | BYR | Kapyeyka | 100 | |
| Euro | € | EUR | Cent | 100 | |
| Belize dollar | $ | BZD | Cent | 100 | |
| West African CFA franc | Fr | XOF | Centime | 100 | |
| Bermudian dollar | $ | BMD | Cent | 100 | |
| Bhutanese ngultrum | BTN | Chertrum | 100 | ||
| Indian rupee | ₨ | INR | Paisa | 100 | |
| Bolivian boliviano | Bs. | BOB | Centavo | 100 | |
| Bosnia and Herzegovina convertible mark | KM or КМ | BAM | Fening | 100 | |
| Botswana pula | P | BWP | Thebe | 100 | |
| Brazilian real | R$ | BRL | Centavo | 100 | |
| British pound (de jure) | £ | GBP | Penny | 100 | |
| United States dollar (de facto) | $ | USD | Cent | 100 | |
| British Virgin Islands dollar | $ | None | Cent | 100 | |
| United States dollar | $ | USD | Cent | 100 | |
| Brunei dollar | $ | BND | Sen | 100 | |
| Singapore dollar | $ | SGD | Cent | 100 | |
| Bulgarian lev | лв | BGN | Stotinka | 100 | |
| West African CFA franc | Fr | XOF | Centime | 100 | |
| Burundian franc | Fr | BIF | Centime | 100 | |
| Cambodian riel | ៛ | KHR | Sen | 100 | |
| Central African CFA franc | Fr | XAF | Centime | 100 | |
| Canadian dollar | $ | CAD | Cent | 100 | |
| Cape Verdean escudo | $ or Esc | CVE | Centavo | 100 | |
| Cayman Islands dollar | $ | KYD | Cent | 100 | |
| Central African CFA franc | Fr | XAF | Centime | 100 | |
| Central African CFA franc | Fr | XAF | Centime | 100 | |
| Chilean peso | $ | CLP | Centavo | 100 | |
| Chinese renminbi yuan | ¥ | CNY | Jiao | 10 | |
| Australian dollar | $ | AUD | Cent | 100 | |
| Cocos (Keeling) Islands dollar | $ | None | Cent | 100 | |
| Colombian peso | $ | COP | Centavo | 100 | |
| Comorian franc | Fr | KMF | Centime | 100 | |
| Congolese franc | Fr | CDF | Centime | 100 | |
| Central African CFA franc | Fr | XAF | Centime | 100 | |
| New Zealand dollar | $ | NZD | Cent | 100 | |
| Cook Islands dollar | $ | None | Cent | 100 | |
| Costa Rican colón | ₡ | CRC | Céntimo | 100 | |
| West African CFA franc | Fr | XOF | Centime | 100 | |
| Croatian kuna | kn | HRK | Lipa | 100 | |
| Cuban convertible peso | $ | CUC | Centavo | 100 | |
| Cuban peso | $ | CUP | Centavo | 100 | |
| Euro | € | EUR | Cent | 100 | |
| Czech koruna | Kč | CZK | Haléř | 100 | |
| Danish krone | kr | DKK | Øre | 100 | |
| Djiboutian franc | Fr | DJF | Centime | 100 | |
| East Caribbean dollar | $ | XCD | Cent | 100 | |
| Dominican peso | $ | DOP | Centavo | 100 | |
| United States dollar | $ | USD | Cent | 100 | |
| None | None | None | Centavo | None | |
| United States dollar | $ | USD | Cent | 100 | |
| None | None | None | Centavo | None | |
| Egyptian pound | £ or ج.م | EGP | Piastre | 100 | |
| Salvadoran colón | ₡ | SVC | Centavo | 100 | |
| United States Dollar | $ | USD | Cent | 100 | |
| Central African CFA franc | Fr | XAF | Centime | 100 | |
| Eritrean nakfa | Nfk | ERN | Cent | 100 | |
| Estonian kroon | KR | EEK | Sent | 100 | |
| Ethiopian birr | ETB | Santim | 100 | ||
| Falkland pound | £ | FKP | Penny | 100 | |
| Danish krone | kr | DKK | Øre | 100 | |
| Faroese króna | kr | None | Oyra | 100 | |
| Fijian dollar | $ | FJD | Cent | 100 | |
| Euro | € | EUR | Cent | 100 | |
| Euro | € | EUR | Cent | 100 | |
| CFP franc | Fr | XPF | Centime | 100 | |
| Central African CFA franc | Fr | XAF | Centime | 100 | |
| Gambian dalasi | D | GMD | Butut | 100 | |
| Georgian lari | ლ | GEL | Tetri | 100 | |
| Euro | € | EUR | Cent | 100 | |
| Ghanaian cedi | ₵ | GHS | Pesewa | 100 | |
| Gibraltar pound | £ | GIP | Penny | 100 | |
| Euro | € | EUR | Cent | 100 | |
| East Caribbean dollar | $ | XCD | Cent | 100 | |
| Guatemalan quetzal | Q | GTQ | Centavo | 100 | |
| British pound | £ | GBP | Penny | 100 | |
| Guernsey pound | £ | None | Penny | 100 | |
| Guinean franc | Fr | GNF | Centime | 100 | |
| West African CFA franc | Fr | XOF | Centime | 100 | |
| Guyanese dollar | $ | GYD | Cent | 100 | |
| Haitian gourde | G | HTG | Centime | 100 | |
| Honduran lempira | L | HNL | Centavo | 100 | |
| Hong Kong dollar | $ | HKD | Ho | 10 | |
| Hungarian forint | Ft | HUF | Fillér | 100 | |
| Icelandic króna | kr | ISK | Eyrir | 100 | |
| Indian rupee | ₨ | INR | Paisa | 100 | |
| Indonesian rupiah | Rp | IDR | Sen | 100 | |
| Iranian rial | ﷼ | IRR | Dinar | 100 | |
| Iraqi dinar | ع.د | IQD | Fils | 1,000 | |
| Euro | € | EUR | Cent | 100 | |
| British pound | £ | GBP | Penny | 100 | |
| Manx pound | £ | None | Penny | 100 | |
| Israeli new sheqel | ₪ | ILS | Agora | 100 | |
| Euro | € | EUR | Cent | 100 | |
| Jamaican dollar | $ | JMD | Cent | 100 | |
| Japanese yen | ¥ | JPY | Sen | 100 | |
| British pound | £ | GBP | Penny | 100 | |
| Jersey pound | £ | None | Penny | 100 | |
| Jordanian dinar | د.ا | JOD | Piastre | 100 | |
| Kazakhstani tenge | 〒 | KZT | Tiyn | 100 | |
| Kenyan shilling | Sh | KES | Cent | 100 | |
| Australian dollar | $ | AUD | Cent | 100 | |
| Kiribati dollar | $ | None | Cent | 100 | |
| North Korean won | ₩ | KPW | Chŏn | 100 | |
